DEPARTMENT OF FOOD ENGINEERING
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||||
| Course Code | Metu Credit | ECTS | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | An ability to communicate effectively with a range of audiences | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| FDE100 | 3 | 5.0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| FDE101 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| FDE201 | 4 | 7.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| FDE224 | 4 | 7.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| FDE305 | 1 | 1.0 | 1 | 3 | 1 | 1 | 1 | 1 | 3 |
| FDE310 | 1 | 1.0 | 1 | 0 | 2 | 1 | 3 | 3 | 2 |
| FDE311 | 3 | 5.0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| FDE312 | 3 | 5.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| FDE313 | 4 | 7.0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 |
| FDE314 | 3 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| FDE316 | 3 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FDE318 | 3 | 5.0 | 3 | 2 | 2 | 2 | 1 | 3 | 3 |
| FDE320 | 3 | 5.0 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| FDE321 | 4 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FDE322 | 3 | 5.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| FDE324 | 4 | 7.0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| FDE403 | 3 | 5.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| FDE412 | 3 | 5.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| FDE413 | 3 | 5.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| FDE415 | 3 | 5.0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 |
| FDE416 | 3 | 8.0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 |
| FDE418 | 3 | 5.0 | 1 | 3 | 2 | 3 | 0 | 3 | 0 |
| FDE423 | 3 | 5.0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 |
| FDE425 | 4 | 8.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| FDE426 | 3 | 7.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| FDE428 | 3 | 5.0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
| FDE431 | 3 | 5.0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| FDE432 | 3 | 5.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| FDE484 | 3 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| FDE489 | 3 | 5.0 | 1 | 2 | 3 | 3 | 3 | 0 | 3 |
| FDE490 | 3 | 5.0 | 3 | 0 | 2 | 2 | 0 | 3 | 3 |
| FDE492 | 3 | 5.0 | - | - | - | - | - | - | - |
| FDE496 | 3 | 5.0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| FDE497 | 3 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| PHYS105 | 4 | 6.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PHYS106 | 4 | 6.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CHEM107 | 4 | 6.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CHEM229 | 4 | 6.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CHEM230 | 4 | 6.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MATH119 | 5 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATH120 | 5 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATH219 | 4 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BIOL107 | 3 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECON210 | 3 | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| ES303 | 3 | 5.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| CHE204 | 4 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHE423 | 3 | 3.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| ME105 | 3 | 5.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| CENG240 | 3 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ENG101 | 4 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ENG102 | 4 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ENG211 | 3 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
