GRADUATE SCHOOL OF INFORMATICS
1; With thesis
2; Without thesis
3; Secondary education
4; Ph.D. on M.S.
5; Ph.D. on B.S.
Programs | Degrees | |
|---|---|---|
| Bioinformatics | M.S.(1) | |
| Cognitive Sciences | M.S.(1, 2) | Ph.D.(4, 5) |
| Cyber Security | M.S.(1, 2) | |
| Data Informatics | M.S.(1) | |
| Informatics Online | M.S.(3) | |
| Information Systems | M.S.(1, 2) | Ph.D.(4, 5) |
| Medical Informatics | M.S.(1, 2) | Ph.D.(4) |
| Modelling And Simulation | M.S.(3) | |
| Multimedia Informatics | M.S.(1) | Ph.D.(4) |
| Software Management | M.S.(3) |
