Academic Catalog

DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING

Program Outcomes Course Matrix


(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
Undergraduate
Program Outcomes
Course Code Metu Credit ECTS An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factorsAn ability to communicate effectively with a range of audiences An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectivesAn ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusionsAn ability to acquire and apply new knowledge as needed, using appropriate learning strategies
EE101 2 3.00001010
EE201 4 6.02110102
EE202 4 6.03211102
EE212 3 5.03101011
EE213 2 3.00121233
EE214 2 3.01221332
EE224 4 6.02000002
EE230 3 5.02000100
EE281 4 6.02221100
EE301 3 5.02000100
EE302 3 5.03100011
EE303 3 5.03000002
EE306 3 5.03101013
EE309 3 5.03100110
EE310 3 5.0-------
EE311 3 5.03010000
EE312 3 5.01000000
EE313 2 3.00110110
EE314 2 3.03223332
EE348 3 5.03111132
EE361 4 7.01100110
EE362 4 7.01000110
EE374 3 7.03101001
EE402 3 5.03100011
EE404 3 5.01100000
EE406 3 6.01100010
EE407 4 7.02100121
EE408 4 7.01100010
EE412 4 7.01100010
EE413 4 7.01100010
EE414 3 5.01100000
EE415 3 5.03111021
EE416 4 6.03111020
EE419 3 5.03201001
EE426 4 7.02200031
EE427 4 7.01200031
EE428 4 7.01100010
EE430 3 5.03201022
EE433 3 6.03212232
EE435 4 7.03211233
EE436 4 7.03200030
EE438 4 7.01100010
EE441 3 5.03311112
EE442 3 5.01100000
EE443 3 5.03210001
EE444 3 5.02301002
EE445 3 5.02300002
EE446 4 7.02301032
EE447 4 7.03233333
EE449 3 7.01100000
EE462 4 7.01100010
EE463 4 7.01100010
EE464 3 5.01100000
EE471 3 5.03101012
EE472 4 7.03301122
EE474 3 7.03300000
EE475 4 7.03100011
EE476 4 7.03200032
EE478 3 5.03200002
EE493 3 6.03333333
EE494 3 7.03333333
EE495 4 7.03100030
EE496 3 7.01100012
EE498 3 5.03211233
EE499 3 5.01100000
PHYS105 4 6.01000021
PHYS106 4 6.01000021
PHYS213 3 5.01000011
CHEM107 4 6.01100021
MATH119 5 7.01000001
MATH120 5 7.51000001
MATH219 4 7.01000001
MATH260 3 5.01000001
ME105 3 5.00000000
CENG240 3 4.02100021
ENG101 4 6.00020000
ENG102 4 6.00020000
ENG211 3 4.00030000