DEPARTMENT OF SOCIOLOGY
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | ||||||||||||
| Course Code | Metu Credit | ECTS | To correlate sociology and other social sciences | To interpret knowledge produced by society from a sociological perspective | To renew and improve their accumulation by following up-to-date publications and research programs in their fields | To be open to occupational novelties in order to understand social change | To produce original solutions within and outside the discipline and in interdisciplinary levels | To know and implement the ethics of sociological research | To be aware of social, environmental, and economic effects in the areas where sociological approaches are appropriated | To use and transfer the accumulation of sociological knowledge in an interdisciplinary way | To understand social structures and dynamics by correlating the past, the present and the future | To connect social theories of knowledge and social practices |
| SOC100 | 3 | 6.0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 |
| SOC101 | 4 | 8.0 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 3 |
| SOC102 | 4 | 8.0 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC104 | 3 | 6.0 | - | - | - | - | - | - | - | - | - | - |
| SOC108 | 3 | 6.0 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| SOC114 | 4 | 8.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC121 | 4 | 8.0 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 3 |
| SOC122 | 4 | 8.0 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 3 |
| SOC131 | 3 | 6.0 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC132 | 3 | 6.0 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 3 |
| SOC134 | 3 | 6.0 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 |
| SOC203 | 4 | 8.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| SOC204 | 4 | 8.0 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 3 | 2 |
| SOC206 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC213 | 4 | 8.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC218 | 4 | 8.0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| SOC222 | 3 | 6.0 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| SOC232 | 4 | 8.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC241 | 4 | 8.0 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
| SOC242 | 4 | 8.0 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
| SOC250 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC251 | 4 | 8.0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 |
| SOC252 | 4 | 8.0 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 |
| SOC257 | 4 | 8.0 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 3 |
| SOC300 | 3 | 6.0 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 3 |
| SOC303 | 4 | 8.0 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 3 | 3 |
| SOC305 | 3 | 6.0 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 |
| SOC306 | 3 | 6.0 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| SOC307 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC308 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC309 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC310 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC312 | 3 | 6.0 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 2 |
| SOC313 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC314 | 4 | 8.0 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
| SOC315 | 4 | 8.0 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
| SOC316 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC317 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC318 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC319 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC320 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC321 | 3 | 6.0 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 |
| SOC323 | 4 | 8.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC324 | 3 | 6.0 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
| SOC325 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC326 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC336 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 |
| SOC341 | 4 | 8.0 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| SOC349 | 3 | 6.0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 |
| SOC354 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC362 | 3 | 6.0 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 3 |
| SOC363 | 4 | 8.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| SOC370 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC381 | 3 | 6.0 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| SOC382 | 3 | 6.0 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
| SOC384 | 3 | 6.0 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 |
| SOC385 | 3 | 6.0 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 |
| SOC388 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC390 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC400 | 3 | 6.0 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 3 |
| SOC401 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC402 | 3 | 6.0 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 3 |
| SOC403 | 3 | 6.0 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| SOC404 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC405 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC407 | 9 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC410 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC411 | 9 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC413 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC415 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC416 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC417 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC419 | 3 | 6.0 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| SOC420 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| SOC421 | 3 | 6.0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| SOC422 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC423 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC425 | 3 | 6.0 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| SOC426 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 |
| SOC427 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| SOC428 | 3 | 6.0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 |
| SOC429 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC434 | 3 | 6.0 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 |
| SOC435 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 |
| SOC437 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC438 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC439 | 3 | 6.0 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 |
| SOC440 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 3 |
| SOC442 | 3 | 6.0 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 |
| SOC444 | 3 | 6.0 | 2 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 3 |
| SOC448 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| SOC455 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC456 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC457 | 3 | 6.0 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |
| SOC461 | 3 | 6.0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 |
| SOC466 | 3 | 6.0 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 2 |
| SOC485 | 3 | 6.0 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 1 |
| SOC497 | 3 | 6.0 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 3 |
| SOC498 | 3 | 6.0 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 3 |
| PSY1010 | 3 | 5.0 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 3 |
| PHIL108 | 3 | 5.0 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 3 |
| ECON210 | 3 | 5.0 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 3 |
| ENG101 | 4 | 6.0 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 3 |
| ENG102 | 4 | 6.0 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| ENG211 | 3 | 4.0 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
