Academic Catalog

Courses given by the Department of Statistics

Course Code Course Name METU Credit Contact (h/w) Lab (h/w) ECTS
STAT101 INTRODUCTION TO STATISTICS AND DATA SCIENCE I 4 3 2 6.0
STAT102 INTRODUCTION TO STATISTICS AND DATA SCIENCE II 4 3 2 6.0
STAT112 INTRODUCTION TO DATA PROCESSING AND VISUALIZATION 4 3 2 5.0
STAT201 INTRODUCTION TO PROBABILITY &STAT. I 3 3 0 6.0
STAT202 INTRODUCTION TO PROBABILITY &STAT.II 3 3 0 6.0
STAT203 PROBABILITY I 4 3 2 6.0
STAT204 PROBABILITY II 4 3 2 6.0
STAT221 FUNDAMENTALS OF STATISTICS 3 3 0 5.0
STAT250 APPLIED STATISTICS 5 4 2 6.0
STAT256 NUMERICAL METHODS 4 3 2 6.0
STAT291 STATISTICAL PROGRAMMING 4 3 2 6.0
STAT292 STATISTICAL COMPUTING II 4 3 2 8.0
STAT295 OBJECT ORIENTED PROGRAMMING 4 3 2 6.0
STAT303 MATHEMATICAL STATISTICS I 4 3 2 6.0
STAT304 MATHEMATICAL STATISTICS II 4 3 2 6.0
STAT311 MODERN DATABASE SYSTEMS 4 3 2 6.0
STAT333 DATA STRUCTURES AND ALGORITHMS 4 3 2 6.0
STAT356 STATISTICAL DATA ANALYSIS 4 3 2 9.0
STAT361 COMPUTATIONAL STATISTICS 4 3 2 6.0
STAT363 LINEAR MODELS I 4 3 2 6.0
STAT364 LINEAR MODELS II 4 3 2 6.0
STAT365 SAMPLING AND SURVEY TECHNIQUES 5 4 2 6.0
STAT366 SURVEY RESEARCH METHODS 3 3 0 8.0
STAT376 STOCHASTIC PROCESSES 5 4 2 6.0
STAT405 INTERNATIONAL STUDENT PRACTICE 4 4 0 5.0
STAT411 STATISTICAL DATA MINING 4 3 2 6.0
STAT412 STATISTICAL DATA ANALYSIS 4 3 2 8.0
STAT444 ADVANCED STATISTICAL COMPUTING 3 3 0 8.0
STAT455 STATISTICAL BUSINESS ANALYTICS 4 3 2 8.0
STAT457 STATISTICAL DESIGN OF EXPERIMENTS 4 3 2 6.0
STAT460 NONPARAMETRIC STATISTICS 3 3 0 8.0
STAT462 BIOSTATISTICS 4 3 2 8.0
STAT463 RELIABILITY 3 3 0 8.0
STAT464 OPERATIONS RESEARCH 3 2 2 8.0
STAT465 MULTIVARIATE ANALYSIS I 4 3 2 9.0
STAT466 MULTIVARIATE ANALYSIS II 4 3 2 9.0
STAT467 MULTIVARIATE ANALYSIS 5 4 2 6.0
STAT471 INTRODUCTION TO FINANCIAL ENGINEERING 3 3 0 8.0
STAT472 STATISTICAL DECISION ANALYSIS 4 3 2 8.0
STAT477 STATISTICAL QUALITY CONTROL 3 2 2 8.0
STAT479 LINEAR PROGRAMMING 3 2 2 8.0
STAT480 APPL.OF STAT.TECH.IN SOCIO-ECON.RESEARCH 4 3 2 8.0
STAT482 CATEGORICAL DATA ANALYSIS 4 3 2 8.0
STAT486 APPLIED STATISTICS AND ECONOMETRICS 4 3 2 8.0
STAT487 INSURANCE AND ACTUARIAL ANALYSIS 3 3 0 8.0
STAT493 NEW HORIZONS IN STATISTICS 3 3 0 8.0
STAT495 APPLICATIONS IN STATISTICS 3 2 2 8.0
STAT497 APPLIED TIME SERIES ANALYSIS 4 3 2 8.0
STAT499 UNDERGRADUATE RESEARCH 3 1 4 8.0
STAT500 M.S.THESIS 0 0 0 50.0
STAT501 STATISTICAL THEORY I 3 3 0 8.0
STAT502 STATISTICAL THEORY II 3 3 0 8.0
STAT503 LINEAR STATISTICAL MODELS 3 3 0 8.0
STAT504 NON-PARAMETRIC STAT. INFERENCE &METHOD 3 3 0 8.0
STAT505 SAMPLING THEORY AND METHODS 3 3 0 8.0
STAT509 APPLIED STOCHASTIC PROCESSES 3 3 0 8.0
STAT510 RESEARCH METHODS AND ETHICS IN STATISTICS 0 0 0 10.0
STAT518 STAT. ANALY. OF DESIGNED EXPERIMENTS 3 3 0 8.0
STAT525 REGRESSION THEORY AND METHODS 3 3 0 8.0
STAT529 Statistics for Bioinformatics 3 3 0 8.0
STAT542 SEMINAR I 0 0 0 10.0
STAT543 SEMINAR II 0 0 2 10.0
STAT544 GRADUATION SEMINAR I 0 0 2 10.0
STAT545 Longitudinal Data Analysis 3 3 0 8.0
STAT551 PROBABILITY AND STATISTICS I 3 3 0 8.0
STAT552 PROBABILITY AND STATISTICS II 3 3 0 7.0
STAT553 ACTUARIAL ANALYSIS AND RISK THEORY 3 3 0 8.0
STAT554 COMPUTATIONAL STATISTICS 3 3 0 7.0
STAT555 ADVANCED COMPUTATIONAL STATISTICS 3 3 0 8.0
STAT556 ADVANCED COMPUTING METHODS IN STATISTICS 3 2 2 8.0
STAT560 LOGISTIC REGRESSION ANALYSIS 3 3 0 8.0
STAT561 PANEL DATA ANALYSIS 3 3 0 8.0
STAT563 MULTIVARIATE TIME SERIES 3 3 0 7.0
STAT564 ADVANCED STATISTICAL DATA ANALYSIS 3 3 0 7.0
STAT565 DECISION THEORY AND BAYESIAN ANALYSIS 3 3 0 8.0
STAT566 RELIABILITY THEORY AND METHODS 3 3 0 8.0
STAT567 BIOSTATISTICS AND STATISTICAL GENETICS 3 3 0 8.0
STAT568 STATISTICAL CONSULTING 3 3 0 7.0
STAT570 Data Handling and Visualization 3 3 0 8.0
STAT571 Data Mining and Machine Learning 3 3 0 8.0
STAT572 Probability and Statistics for Data Science I 3 3 0 8.0
STAT573 Probability and Statistics for Data Science II 3 3 0 8.0
STAT580 Stochastic Processes in Machine Learning 3 3 0 8.0
STAT600 PH.D. THESIS 0 0 0 130.0
STAT601 ADVANCED PROBABILITY THEORY I 3 3 0 8.0
STAT602 ADVANCED PROBABILITY THEORY II 3 3 0 8.0
STAT603 ADVANCED THEORY OF STATISTICS I 3 3 0 8.0
STAT604 ADVANCED THEORY OF STATISTICS II 3 3 0 8.0
STAT606 THEORY OF EXPERIMENTAL DESIGNS 3 3 0 8.0
STAT607 NONPARAMETRIC THEORY OF STATISTICS 3 3 0 8.0
STAT608 PROBABILITY MODELS &STOCHASTIC PROCESSES 3 3 0 8.0
STAT610 SEQUENTIAL ANALYSIS 3 3 0 8.0
STAT611 MULTIVARIATE ANALYSIS 3 3 0 8.0
STAT613 ADV.TOPICS IN LIFE TESTING & RELIABILITY 3 3 0 8.0
STAT614 INTERPRETATION OF DATA I 3 3 0 8.0
STAT615 INTERPRETATION OF DATA II 3 3 0 8.0
STAT616 APPLICATIONS OF STATISTICS IN INDUSTRY 3 3 0 8.0
STAT617 LARGE SAMPLE THEORY OF STATISTICS 3 3 0 8.0
STAT618 MATHEMAT. MOD. &RESPONSE SURFACE METHODS 3 3 0 8.0
STAT619 ADV. TOP. IN REGRES.&ANALY. OF VARIANCE 3 3 0 8.0
STAT621 ROBUST STATISTICS 3 3 0 8.0
STAT622 DISCRETE MULTIVARIATE ANALYSIS 3 3 0 8.0
STAT623 SPATIAL STATISTICS 3 3 0 8.0
STAT630 ADVANCED TOPICS IN STATISTICAL INFERENCE 3 3 0 8.0
STAT632 INFERENCE FOR STOCHASTIC PROCESSES 3 3 0 8.0
STAT634 THEORY OF STATIONARY RANDOM FUNCTIONS 3 3 0 8.0
STAT635 Advanced Computational Statistics 3 3 0 8.0
STAT636 Advanced Generalized Linear Models 3 3 0 8.0
STAT637 Spatial Data Analysis 3 3 0 8.0
STAT639 Stochastic Differential Equations 3 3 0 8.0
STAT642 SEMINAR IN STATISTICS I 0 0 0 10.0
STAT643 SEMINAR IN STATISTICS 2 0 0 2 10.0
STAT644 GRADUATE SEMINAR II 0 0 2 10.0
STAT647 Probability Theory 4 4 0 8.0
STAT648 Advanced Statistical Inference 4 4 0 8.0
STAT727 CORRESPONDENCE ANALYSIS AND RELATED METHODS 3 3 0 8.0
STAT728 JOINT ANALYSIS OF MIXED DISCRETE CONTINUOUS DATA:METHODS AND APPLICATIONS 3 3 0 8.0
STAT729 MODERN DATA ANALYSIS: FROM HIDDEN MARKOV MODELS TO STATISTICAL LEARNING 3 3 0 8.0
STAT730 STATISTICS FOR BIOINFORMATICS 3 3 0 8.0
STAT731 STATISTICAL ANALYSIS WITH MISSING DATA 3 3 0 8.0
STAT799 ORIENTATION GRADUATE SEMINARS 0 0 0 10.0
STAT5555 INTERNATIONAL STUDENT PRACTICE 0 0 0 1.0