DEPARTMENT OF HISTORY
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||||||
| Course Code | Metu Credit | ECTS | are familiar with general world historical periods and trends; demonstrate knowledge of key facts, ideas, societies, organizations, cultures, structures and processes related to a variety of historical contexts. | are familiar with existing scholarly literature, historiography and historical methodology; and have developed the ability to approach them critically. | are acquainted with interdisciplinary approaches. | are able to generate research questions and conduct independent historical research by locating and analyzing primary and/or secondary sources; can construct viable arguments based on source interpretation. | have developed sufficient English language skills; additionally, they have acquired the skill to read both printed texts and manuscripts in Ottoman Turkish. | are able to present research results both in oral and written form. | are able to work individually or as part of a team. | are equipped with academic ethics. | are aware of modern day issues and current events; have the skills and knowledge to generate informed opinions. |
| HIST101 | 3 | 6.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| HIST102 | 3 | 6.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 3 |
| HIST107 | 3 | 6.0 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 0 |
| HIST108 | 3 | 6.0 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| HIST111 | 3 | 6.0 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 |
| HIST112 | 3 | 6.0 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 |
| HIST113 | 3 | 6.0 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 |
| HIST114 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
| HIST151 | 3 | 6.0 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 1 |
| HIST152 | 3 | 6.0 | 3 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 1 |
| HIST207 | 4 | 7.0 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 0 |
| HIST208 | 4 | 7.0 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 1 |
| HIST217 | 3 | 6.0 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 2 |
| HIST218 | 3 | 6.0 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 2 |
| HIST219 | 3 | 6.0 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 3 |
| HIST220 | 3 | 6.0 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 |
| HIST224 | 3 | 6.0 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 3 |
| HIST228 | 3 | 6.0 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 2 |
| HIST229 | 3 | 6.0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 |
| HIST230 | 3 | 6.0 | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 3 |
| HIST231 | 3 | 6.0 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 |
| HIST232 | 3 | 6.0 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 |
| HIST241 | 3 | 6.0 | 3 | 2 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| HIST251 | 3 | 6.0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 0 |
| HIST252 | 3 | 6.0 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 2 |
| HIST303 | 3 | 6.0 | 3 | 2 | 3 | 3 | 0 | 3 | 2 | 3 | 2 |
| HIST305 | 4 | 7.0 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 1 |
| HIST306 | 4 | 7.0 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 1 |
| HIST307 | 3 | 6.0 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 |
| HIST308 | 3 | 6.0 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
| HIST309 | 3 | 6.0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 3 |
| HIST311 | 3 | 6.0 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 1 |
| HIST317 | 3 | 6.0 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 |
| HIST318 | 3 | 6.0 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 |
| HIST320 | 3 | 6.0 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 0 |
| HIST321 | 3 | 6.0 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 3 |
| HIST325 | 3 | 6.0 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| HIST326 | 3 | 6.0 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| HIST330 | 3 | 6.0 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| HIST331 | 3 | 6.0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 |
| HIST332 | 3 | 6.0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 |
| HIST337 | 3 | 7.0 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 |
| HIST338 | 3 | 6.0 | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 2 |
| HIST341 | 3 | 6.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| HIST342 | 3 | 6.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| HIST343 | 3 | 6.0 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 |
| HIST345 | 3 | 6.0 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 3 | 2 |
| HIST357 | 3 | 6.0 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| HIST358 | 3 | 6.0 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| HIST360 | 3 | 6.0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| HIST401 | 3 | 6.0 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
| HIST402 | 3 | 6.0 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
| HIST406 | 3 | 6.0 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| HIST407 | 3 | 6.0 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 |
| HIST408 | 3 | 6.0 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 3 |
| HIST409 | 3 | 6.0 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 2 |
| HIST412 | 3 | 6.0 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 |
| HIST417 | 3 | 6.0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 3 |
| HIST418 | 3 | 6.0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 3 |
| HIST419 | 3 | 7.0 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 0 |
| HIST420 | 3 | 6.0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 2 |
| HIST427 | 3 | 6.0 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 |
| HIST428 | 3 | 6.0 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| HIST434 | 3 | 6.0 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 3 |
| HIST437 | 3 | 6.0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 3 | 3 |
| HIST438 | 3 | 6.0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 2 |
| HIST443 | 3 | 6.0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 3 |
| HIST444 | 3 | 6.0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 3 |
| HIST462 | 3 | 6.0 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 1 |
| HIST474 | 3 | 5.0 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| HIST490 | 3 | 6.0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 3 |
| ENG101 | 4 | 6.0 | - | - | - | - | - | - | - | - | - |
| ENG102 | 4 | 6.0 | - | - | - | - | - | - | - | - | - |
| ENG211 | 3 | 4.0 | - | - | - | - | - | - | - | - | - |
| ENG311 | 3 | 4.0 | - | - | - | - | - | - | - | - | - |
