STAT466 MULTIVARIATE ANALYSIS II
| Course Code: | 2460466 |
| METU Credit (Theoretical-Laboratory hours/week): | 4(3-2) |
| ECTS Credit: | 9.0 |
| Department: | Statistics |
| Language of Instruction: | English |
| Level of Study: | Undergraduate |
| Course Coordinator: | Prof.Dr. BARIÞ SÜRÜCÜ |
| Offered Semester: | Spring Semesters. |
| Prerequisite: | Set 1: 2460465 |
| The course set above should be completed before taking STAT466 MULTIVARIATE ANALYSIS II . | |
Course Content
MANOVA. Principal components. factor analysis. Multivariate classification and clustering. Canonical correlation.Prerequisite: STAT 465
