GRADUATE PROGRAM(S) OF ENVIRONMENTAL ENGINEERING
Academic Staff
Courses
Undergraduate Program
Double Major Program
Minor Program
Head of Program: Prof.Dr. BÜLENT ÝÇGEN
Web adress: http://www.enve.metu.edu.tr/
Courses
Undergraduate Program
Double Major Program
Minor Program
Head of Program: Prof.Dr. BÜLENT ÝÇGEN
Web adress: http://www.enve.metu.edu.tr/
M.S. with thesis in Environmental Engineering
M.S. Program through courses and thesis aims to provide advanced level of knowledge in the field as well as tools and techniques of research with their implementation within the context of a comprehensive thesis.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ENVE500 | M.S. THESIS | 0 | 0 | 0 | 50.0 |
ENVE590 | RESEARCH METHODS AND ETHICS IN ENVIRONMENTAL ENGINEERING | 0 | 0 | 0 | 10.0 |
ENVE598 | GRADUATE SEMINAR IN ENVIRONMENTAL ENGINEERING II | 0 | 0 | 0 | 10.0 |
ENVE599 | GRADUATE SEMINAR IN ENVIRONMENTAL ENGINEERING I | 0 | 0 | 0 | 10.0 |
Total minimum credit: 21
Ph.D. in Environmental Engineering
The program through doctoral dissertation aided by courses aims to provide maturity in thr knowledge as well as to advance it beyond the level already known. The ability to conduct independent research, the creativity in the tools and techniques of research, ability for formulating steps to reach new synthesis are the main objectives.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ENVE600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
ENVE698 | GRADUATE SEMINAR IN ENVIRONMENTAL ENGINEERING III | 0 | 0 | 0 | 10.0 |
ENVE699 | GRADUATE SEMINAR IN ENVIRONMENTAL ENGINEERING IV | 0 | 0 | 0 | 10.0 |
Total minimum credit: 21
Integrated Ph.D. in Environmental Engineering
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ENVE590 | RESEARCH METHODS AND ETHICS IN ENVIRONMENTAL ENGINEERING | 0 | 0 | 0 | 10.0 |
ENVE598 | GRADUATE SEMINAR IN ENVIRONMENTAL ENGINEERING II | 0 | 0 | 0 | 10.0 |
ENVE599 | GRADUATE SEMINAR IN ENVIRONMENTAL ENGINEERING I | 0 | 0 | 0 | 10.0 |
ENVE600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
ENVE698 | GRADUATE SEMINAR IN ENVIRONMENTAL ENGINEERING III | 0 | 0 | 0 | 10.0 |
ENVE699 | GRADUATE SEMINAR IN ENVIRONMENTAL ENGINEERING IV | 0 | 0 | 0 | 10.0 |
Total minimum credit: 42