GRADUATE PROGRAM(S) OF PHYSICS
Academic Staff
Courses
Undergraduate Program
Double Major Program
Minor Program
Head of Program: Prof.Dr. SEÇKÝN KÜRKCÜOÐLU
Web adress: http://www.physics.metu.edu.tr/
Courses
Undergraduate Program
Double Major Program
Minor Program
Head of Program: Prof.Dr. SEÇKÝN KÜRKCÜOÐLU
Web adress: http://www.physics.metu.edu.tr/
M.S. with thesis in Physics
M.S. program aims at providing advanced level training and introducing the recent developments taking place at the frontiers of physics. It also provides a strong background for employment in industry or in science teaching.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS500 | M.S. THESIS | 0 | 0 | 0 | 50.0 |
PHYS502 | ANALYTICAL MECHANICS | 3 | 3 | 0 | 8.0 |
PHYS503 | METHODS OF MATHEMATICAL PHYSICS I | 3 | 3 | 0 | 8.0 |
PHYS505 | ELECTROMAGNETIC THEORY I | 3 | 3 | 0 | 8.0 |
PHYS507 | QUANTUM MECHANICS I | 3 | 3 | 0 | 8.0 |
PHYS591 | SEMINAR IN PHYSICS | 0 | 0 | 2 | 10.0 |
PHYS599 | RESEARCH METHODS AND ETHICAL ISSUES IN PHYSICS | 0 | 1 | 0 | 10.0 |
Total minimum credit: 24
Ph.D. in Physics
Ph.D. program aims at providing advanced level training and introducing the recent developments taking place at the frontiers of physics. It stresses scientific research whose objective is to meet the worlwide intellectual and economic challange.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS501 | STATISTICAL MECHANICS | 3 | 3 | 0 | 8.0 |
PHYS504 | METHODS OF MATHEMATICAL PHYSICS II | 3 | 3 | 0 | 8.0 |
PHYS506 | ELECTROMAGNETIC THEORY II | 3 | 3 | 0 | 8.0 |
PHYS508 | QUANTUM MECHANICS II | 3 | 3 | 0 | 8.0 |
PHYS600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
PHYS691 | SEMINAR IN PHYSICS II | 0 | 0 | 2 | 10.0 |
Total minimum credit: 24
Integrated Ph.D. in Physics
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS501 | STATISTICAL MECHANICS | 3 | 3 | 0 | 8.0 |
PHYS502 | ANALYTICAL MECHANICS | 3 | 3 | 0 | 8.0 |
PHYS503 | METHODS OF MATHEMATICAL PHYSICS I | 3 | 3 | 0 | 8.0 |
PHYS504 | METHODS OF MATHEMATICAL PHYSICS II | 3 | 3 | 0 | 8.0 |
PHYS505 | ELECTROMAGNETIC THEORY I | 3 | 3 | 0 | 8.0 |
PHYS506 | ELECTROMAGNETIC THEORY II | 3 | 3 | 0 | 8.0 |
PHYS507 | QUANTUM MECHANICS I | 3 | 3 | 0 | 8.0 |
PHYS508 | QUANTUM MECHANICS II | 3 | 3 | 0 | 8.0 |
PHYS591 | SEMINAR IN PHYSICS | 0 | 0 | 2 | 10.0 |
PHYS599 | RESEARCH METHODS AND ETHICAL ISSUES IN PHYSICS | 0 | 1 | 0 | 10.0 |
PHYS600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
Total minimum credit: 48