DEPARTMENT OF PHYSICS
Academic Staff
Courses
TQF Adoption
Program Outcomes Course Matrix
Graduate Program
Double Major Program
Minor Program
Head of Department: Prof.Dr. SEÇKÝN KÜRKCÜOÐLU
Web adress: http://www.physics.metu.edu.tr/
Courses
TQF Adoption
Program Outcomes Course Matrix
Graduate Program
Double Major Program
Minor Program
Head of Department: Prof.Dr. SEÇKÝN KÜRKCÜOÐLU
Web adress: http://www.physics.metu.edu.tr/
General Information on Undergraduate Program
The objectives of the department are:<BR><BR>-To develop students` basic knowledge of physics in order that they can understand the rules governing the universe.<BR>-To enhance students` ability and motivation to solve unsolved problems in various fields.<BR>-To give broader background in math and science in order to provide a basis for branching out into variety of areas ranging from the nano-scale high-tech area to space physics.<BR>-To prepare students to become a research scientist to make a carrier of physics and also work as a professor in a university, or to work as an applier of physics in almost all fields where science and technology have an important impact.<BR>Undergraduate Curriculum
FIRST YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS107 | PHYSICS LABORATORY I | 2 | 1 | 2 | 5.0 |
PHYS109 | MECHANICS | 5 | 5 | 0 | 7.5 |
CHEM101 | GENERAL CHEMISTRY I | 5 | 4 | 2 | 7.0 |
MATH119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4 | 2 | 7.0 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4 | 1 | 6.0 |
OHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0 | 0 | 2.0 |
Semester Total: | 34.5 |
Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS108 | PHYSICS LABORATORY II | 2 | 1 | 2 | 5.0 |
PHYS110 | ELECTROMAGNETISM | 5 | 5 | 0 | 7.5 |
CHEM102 | GENERAL CHEMISTRY II | 5 | 4 | 2 | 7.5 |
MATH120 | CALCULUS OF FUNCTIONS OF SEVERAL VARIABLES | 5 | 4 | 2 | 7.5 |
BA100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4 | 1 | 6.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0 | 2 | 1.0 |
Semester Total: | 36.5 |
SECOND YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS200 | BASICS OF SCIENTIFIC COMPUTATION | 3 | 2 | 2 | 5.0 |
PHYS203 | INTRODUCTORY ELECTRONICS I | 4 | 3 | 2 | 6.0 |
PHYS209 | MATHEMATICAL METHODS IN PHYSICS I | 4 | 4 | 0 | 6.0 |
PHYS221 | OPTICS AND WAVES | 4 | 4 | 0 | 6.0 |
MATH260 | BASIC LINEAR ALGEBRA | 3 | 3 | 0 | 5.0 |
Any 1 of the following set .. | |||||
HIST2201 | 0 | 2 | 0 | 2.0 | |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
Semester Total: | 30 |
Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS202 | MODERN PHYSICS | 4 | 4 | 0 | 6.0 |
PHYS210 | MATHEMATICAL METHODS IN PHYSICS II | 4 | 4 | 0 | 6.0 |
PHYS222 | OPTICS AND WAVES LABORATORY | 3 | 1 | 4 | 5.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 1 | 4.0 |
Any 1 of the following set .. | |||||
HIST2202 | 0 | 2 | 0 | 2.0 | |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
FREE ELECTIVE | 6.0 | ||||
Semester Total: | 29 |
THIRD YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS307 | APPLIED MODERN PHYSICS | 3 | 1 | 4 | 6.0 |
PHYS331 | ELECTROMAGNETIC THEORY I | 4 | 4 | 0 | 6.0 |
PHYS335 | CLASSICAL MECHANICS I | 4 | 4 | 0 | 6.0 |
OHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0 | 0 | 2.0 |
Any 1 of the following set .. | |||||
TURK105 | TURKISH I | 0 | 4 | 0 | 5.0 |
TURK201 | ELEMENTARY TURKISH I | 0 | 2 | 0 | 3.0 |
TURK303 | TURKISH I | 0 | 2 | 0 | 2.0 |
NONDEPARTMENTAL ELECTIVE | 6.0 | ||||
Semester Total: | 31 |
Sixth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS300 | QUANTUM PHYSICS | 4 | 4 | 0 | 6.0 |
PHYS332 | ELECTROMAGNETIC THEORY II | 4 | 4 | 0 | 6.0 |
PHYS336 | CLASSICAL MECHANICS II | 4 | 4 | 0 | 6.0 |
ENG311 | PROFESSIONAL COMMUNICATION AND CAREER SKILLS | 3 | 3 | 1 | 4.0 |
Any 1 of the following set .. | |||||
TURK106 | TURKISH II | 0 | 4 | 0 | 5.0 |
TURK202 | INTERMEDIATE TURKISH I | 0 | 2 | 0 | 3.0 |
TURK304 | TURKISH II | 0 | 2 | 0 | 2.0 |
RESTRICTED ELECTIVE | 6.0 | ||||
Semester Total: | 33 |
FOURTH YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS400 | SPECIAL PROBLEMS IN PHYSICS | 3 | 2 | 2 | 6.0 |
PHYS430 | STATISTICAL THERMODYNAMICS | 4 | 4 | 0 | 6.0 |
PHYS431 | QUANTUM MECHANICS I | 4 | 4 | 0 | 6.0 |
RESTRICTED ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 30 |
Eighth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
NONDEPARTMENTAL ELECTIVE | 6.0 | ||||
RESTRICTED ELECTIVE | 6.0 | ||||
RESTRICTED ELECTIVE | 6.0 | ||||
FREE ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 30 |
Program Total: | 254 |
h/w = hours per week