DEPARTMENT OF CIVIL ENGINEERING
Academic Staff
Courses
Program Outcomes Course Matrix
Graduate Program
Minor Program
Head of Department: Assoc.Prof.Dr. ALÝ ÞAHÝN TAÞLIGEDÝK
Web adress: https://ncc.metu.edu.tr/cve/home
Courses
Program Outcomes Course Matrix
Graduate Program
Minor Program
Head of Department: Assoc.Prof.Dr. ALÝ ÞAHÝN TAÞLIGEDÝK
Web adress: https://ncc.metu.edu.tr/cve/home
General Information on Undergraduate Program
The aim of the Program of Civil Engineering is to educate and train students in Civil Engineering through providing them high quality programs: with a capability of applying the fundamentals of knowledge towards the analysis and synthesis of complex civil engineering problems. and preparing them for a wide and changing spectrum of professional career opportunities. with developed verbal and written communication skills. and. the ability to interact effectively on scientific and social issues with non engineers.<BR><BR>a. To produce graduates who have learned how to learn. how to critically and creatively think. how to search and how to develop their skills <BR>b. To ensure that our graduates develop as leaders in their respective fields and as useful and contributing members of the society in which they live. <BR>c. To create. integrate and transfer knowledge in order to enhance education. professional and public service. <BR>Undergraduate Curriculum
FIRST YEAR
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| CNG100 | INTRODUCTION TO INFORMATION TECH. AND APPLICATIONS | 0 | 2 | 0 | 1.0 |
| CNG230 | INTRODUCTION TO C PROGRAMMING | 3 | 2 | 2 | 5.0 |
| MAT100 | PRECALCULUS | 2 | 1 | 2 | 3.0 |
| MAT119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4 | 2 | 7.5 |
| PHY105 | GENERAL PHYSICS I | 4 | 3 | 2 | 6.5 |
| ENGL101 | DEVELOPMENT OF READING AND WRITING SKILLS I | 4 | 4 | 0 | 6.0 |
| OCHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0 | 0 | 2.0 |
| Semester Total: | 31 | ||||
Second Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| BUS100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
| MAT120 | CALCULUS FOR FUNCTIONS OF SEVERAL VARIABLES | 5 | 4 | 2 | 7.5 |
| PHY106 | GENERAL PHYSICS II | 4 | 3 | 2 | 6.5 |
| ENGL102 | DEVELOPMENT OF READING AND WRITING SKILLS II | 4 | 4 | 0 | 6.0 |
| CHM107 | GENERAL CHEMISTRY | 4 | 3 | 2 | 6.0 |
| CVE101 | CIVIL ENGINEERING DRAWING | 3 | 2 | 2 | 4.0 |
| CVE102 | INTRODUCTION TO CIVIL ENGINEERING | 0 | 2 | 0 | 2.0 |
| Semester Total: | 34 | ||||
SECOND YEAR
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| MAT219 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 4 | 4 | 0 | 7.0 |
| CVE202 | SURVEYING | 3 | 1 | 4 | 6.0 |
| CVE221 | ENGINEERING MECHANICS I | 3 | 3 | 0 | 5.0 |
| CVE241 | MATERIALS OF CONSTRUCTION | 4 | 3 | 2 | 7.0 |
| Any 1 of the following set .. | |||||
| TUR101 | TURKISH I | 0 | 2 | 0 | 2.0 |
| TUR201 | ELEMENTARY TURKISH | 0 | 4 | 0 | 2.0 |
| NONTECHNICAL ELECTIVE | 6.0 | ||||
| Semester Total: | 33 | ||||
Fourth Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| MAT210 | APPLIED MATHEMATICS FOR ENGINEERS | 4 | 4 | 0 | 8.0 |
| ENGL211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 0 | 4.0 |
| CVE222 | ENGINEERING MECHANICS II | 3 | 3 | 0 | 5.0 |
| CVE224 | MECHANICS OF MATERIALS | 3 | 3 | 0 | 5.0 |
| Any 1 of the following set .. | |||||
| TUR102 | TURKISH II | 0 | 2 | 0 | 2.0 |
| TUR202 | INTERMEDIATE TURKISH | 0 | 4 | 0 | 2.0 |
| Any 1 of the following set .. | |||||
| ECO280 | ENGINEERING ECONOMY | 3 | 3 | 0 | 5.0 |
| ESC280 | ENGINEERING ECONOMY | 3 | 3 | 0 | 5.0 |
| NONTECHNICAL ELECTIVE | 6.0 | ||||
| Semester Total: | 35 | ||||
THIRD YEAR
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| CVE300 | SUMMER PRACTICE I | 0 | 0 | 0 | 4.0 |
| CVE303 | PROBABILITY AND STATISTICS FOR CIVIL ENGINEERS | 3 | 3 | 0 | 6.0 |
| CVE323 | INTRODUCTION TO STRUCTURAL MECHANICS | 3 | 3 | 0 | 5.0 |
| CVE353 | TRANSPORTATION AND TRAFFIC ENGINEERING | 3 | 3 | 0 | 5.0 |
| CVE363 | SOIL MECHANICS | 4 | 3 | 2 | 5.0 |
| CVE371 | INTRODUCTION TO FLUID MECHANICS | 3 | 3 | 0 | 5.0 |
| OCHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0 | 0 | 2.0 |
| Any 1 of the following set .. | |||||
| HST201 | 0 | 2 | 0 | 2.0 | |
| HST205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
| Semester Total: | 34 | ||||
Sixth Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| CVE332 | CONSTRUCTION ENGINEERING AND MANAGEMENT | 3 | 3 | 0 | 5.0 |
| CVE366 | FOUNDATION ENGINEERING I | 3 | 2 | 2 | 4.0 |
| CVE372 | HYDROMECHANICS | 4 | 3 | 2 | 6.0 |
| CVE376 | ENGINEERING HYDROLOGY | 3 | 3 | 0 | 6.0 |
| CVE382 | REINFORCED CONCRETE FUNDAMENTALS | 3 | 3 | 0 | 5.0 |
| CVE384 | STRUCTURAL ANALYSIS | 3 | 3 | 0 | 5.0 |
| Any 1 of the following set .. | |||||
| HST202 | 0 | 2 | 0 | 2.0 | |
| HST206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
| Semester Total: | 33 | ||||
FOURTH YEAR
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| ENGL311 | ADVANCED COMMUNICATION SKILLS | 3 | 3 | 0 | 4.0 |
| CVE400 | SUMMER PRACTICE II | 0 | 0 | 0 | 4.0 |
| CVE471 | WATER RESOURCES ENGINEERING | 3 | 3 | 0 | 7.0 |
| CVE485 | FUNDAMENTALS OF STEEL DESIGN | 3 | 2 | 2 | 5.0 |
| TECHNICAL ELECTIVE | 6.0 | ||||
| TECHNICAL ELECTIVE | 6.0 | ||||
| Semester Total: | 32 | ||||
Eighth Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| CVE410 | CIVIL ENGINEERING DESIGN | 3 | 2 | 2 | 7.0 |
| FREE ELECTIVE | 6.0 | ||||
| TECHNICAL ELECTIVE | 6.0 | ||||
| TECHNICAL ELECTIVE | 6.0 | ||||
| TECHNICAL ELECTIVE | 6.0 | ||||
| Semester Total: | 31 | ||||
| Program Total: | 263 | ||||
h/w = hours per week
