Academic Catalog

DEPARTMENT OF CIVIL ENGINEERING

Program Outcomes Course Matrix


(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
Undergraduate
Program Outcomes
Course Code Metu Credit ECTS An ability to apply knowledge of mathematics, science, and engineeringAn ability to design and conduct experiments, as well as to analyze and interpret dataAn ability to design a system, component, or process to meet desired needsAn ability to function on multi-disciplinary teamsAn ability to identify, formulate and solve engineering problemsAn understanding of professional and ethical responsibilityAn ability to communicate effectivelyThe broad education necessary to understand the impact of engineering solutions in a global and societal contextRecognition of the need for and an ability to engage in life-long learningKnowledge on contemporary issuesAn ability to use the techniques, skills, and modern engineering tools necessary for engineering practice
CVE50 3 7.0-----------
CVE51 3 5.0-----------
CVE52 4 4.0-----------
CVE101 3 4.00011003-1-2
CVE201 3 7.0-----------
CVE202 3 6.0-----------
CVE221 3 5.030003000001
CVE222 3 5.030003000000
CVE224 3 5.0-----------
CVE241 4 7.033232331232
CVE303 3 6.032111121222
CVE323 3 5.030003000003
CVE332 3 5.021123212223
CVE353 3 5.0-----------
CVE363 4 5.033323222233
CVE366 3 4.031103110012
CVE371 3 5.0-----------
CVE372 4 6.0-----------
CVE376 3 6.0-----------
CVE382 3 5.033300000000
CVE384 3 5.030003000003
CVE401 3 5.0-----------
CVE410 3 7.033332131003
CVE413 3 5.0-----------
CVE419 3 5.0-----------
CVE422 3 7.0-----------
CVE424 3 5.0-----------
CVE425 3 5.0-----------
CVE428 3 5.0-----------
CVE430 3 5.0-----------
CVE434 3 5.0-----------
CVE441 3 5.0-----------
CVE445 3 5.033202112203
CVE446 3 5.023---2-12-3
CVE452 3 5.033032333333
CVE453 3 5.0-----------
CVE454 3 7.0-33-3-33--3
CVE458 3 7.0-----------
CVE460 3 5.0-----------
CVE461 3 5.0-----------
CVE462 3 5.032323222223
CVE464 3 5.0-----------
CVE467 3 5.0-----------
CVE468 3 7.023323322223
CVE471 3 7.0-----------
CVE472 3 5.0-----------
CVE475 3 6.0-----------
CVE481 3 5.030303030003
CVE483 3 6.031113001003
CVE485 3 5.030202000003
CVE486 3 5.032332332213
CVE487 3 5.031313222313
CVE490 3 7.0-----------
CVE497 3 5.0-----------
CVE4001 3 5.0-----------
CVE4002 3 5.0-----------
CVE4004 3 5.0-----------
ECO280 3 5.0-----------
CNG230 3 5.0-----------
MAT100 2 3.0-----------
MAT119 5 7.5-----------
MAT120 5 7.5-----------
MAT210 4 8.0-----------
MAT219 4 7.0-----------
PHY105 4 6.5-----------
PHY106 4 6.5-----------
ENGL101 4 6.0-----------
ENGL102 4 6.0-----------
ENGL211 3 4.0-----------
ENGL311 3 4.0-----------
CHM107 4 6.0-----------
ESC280 3 5.0-----------