DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
Academic Staff
Courses
Program Outcomes Course Matrix
Graduate Program
Minor Program
Head of Department: Assoc.Prof.Dr. CEM DÝREKOÐLU
Web adress: http://eee.ncc.metu.edu.tr/
Courses
Program Outcomes Course Matrix
Graduate Program
Minor Program
Head of Department: Assoc.Prof.Dr. CEM DÝREKOÐLU
Web adress: http://eee.ncc.metu.edu.tr/
General Information on Undergraduate Program
To provide professional training, and at the same time to participate actively in applied and theoretical research in the field of Electrical and Electronics Engineering. To educate Electrical and Electronics Engineers capable of applying their knowledge effectively to solving engineering problems and to design, who are open to change and committed to lifelong learning, equipped with communication skills, and understanding of professional issues and humanitarian values.Undergraduate Curriculum
FIRST YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CNG100 | INTRODUCTION TO INFORMATION TECH. AND APPLICATIONS | 0 | 2 | 0 | 1.0 |
EEE100 | INTRODUCTION TO ELECTRICAL AND ELECTRONICS ENGINEERING | 0 | 1 | 0 | 1.0 |
MAT100 | PRECALCULUS | 2 | 1 | 2 | 3.0 |
MAT119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4 | 2 | 7.5 |
PHY105 | GENERAL PHYSICS I | 4 | 3 | 2 | 6.5 |
ENGL101 | DEVELOPMENT OF READING AND WRITING SKILLS I | 4 | 4 | 0 | 6.0 |
CHM107 | GENERAL CHEMISTRY | 4 | 3 | 2 | 6.0 |
Semester Total: | 31 |
Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
BUS100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
CNG230 | INTRODUCTION TO C PROGRAMMING | 3 | 2 | 2 | 5.0 |
MAT120 | CALCULUS FOR FUNCTIONS OF SEVERAL VARIABLES | 5 | 4 | 2 | 7.5 |
MAT260 | BASIC LINEAR ALGEBRA | 3 | 3 | 0 | 5.0 |
PHY106 | GENERAL PHYSICS II | 4 | 3 | 2 | 6.5 |
ENGL102 | DEVELOPMENT OF READING AND WRITING SKILLS II | 4 | 4 | 0 | 6.0 |
OCHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0 | 0 | 2.0 |
Semester Total: | 34 |
SECOND YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CNG301 | ALGORITHMS AND DATA STRUCTURES | 3 | 3 | 0 | 5.0 |
EEE201 | CIRCUITS THEORY I | 5 | 4 | 2 | 8.0 |
MAT219 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 4 | 4 | 0 | 7.0 |
ENGL211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 0 | 4.0 |
OCHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0 | 0 | 2.0 |
Any 1 of the following set .. | |||||
TUR101 | TURKISH I | 0 | 2 | 0 | 2.0 |
TUR201 | ELEMENTARY TURKISH | 0 | 4 | 0 | 2.0 |
RESTRICTED ELECTIVE | 6.0 | ||||
Semester Total: | 34 |
Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
EEE202 | CIRCUITS THEORY II | 5 | 4 | 2 | 8.0 |
EEE212 | SEMICONDUCTOR DEVICES AND MODELING | 3 | 3 | 0 | 5.0 |
EEE224 | ELECTROMAGNETIC THEORY | 4 | 4 | 0 | 6.0 |
EEE248 | LOGIC DESIGN | 4 | 3 | 2 | 7.0 |
Any 1 of the following set .. | |||||
TUR102 | TURKISH II | 0 | 2 | 0 | 2.0 |
TUR202 | INTERMEDIATE TURKISH | 0 | 4 | 0 | 2.0 |
NONTECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 34 |
THIRD YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
EEE300 | SUMMER PRACTICE I | 0 | 0 | 0 | 1.0 |
EEE301 | SIGNALS AND SYSTEMS I | 3 | 3 | 0 | 5.0 |
EEE303 | ELECTROMAGNETIC WAVES | 3 | 3 | 0 | 5.0 |
EEE311 | ELECTRONICS I | 4 | 3 | 2 | 8.0 |
EEE361 | ELECTROMECHANICAL ENERGY CONVERSION | 4 | 3 | 2 | 7.0 |
ENGL311 | ADVANCED COMMUNICATION SKILLS | 3 | 3 | 0 | 4.0 |
Any 1 of the following set .. | |||||
HST201 | 0 | 2 | 0 | 2.0 | |
HST205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
Semester Total: | 32 |
Sixth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
EEE302 | FEEDBACK SYSTEMS | 3 | 3 | 0 | 5.0 |
EEE312 | ELECTRONICS II | 4 | 3 | 2 | 8.0 |
EEE347 | INTRODUCTION TO MICROPROCESSORS | 4 | 3 | 2 | 7.0 |
Any 1 of the following set .. | |||||
HST202 | 0 | 2 | 0 | 2.0 | |
HST206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
Any 1 of the following set .. | |||||
EEE330 | PROBABILITY AND RANDOM VARIABLES | 3 | 3 | 0 | 5.0 |
INE265 | INTRODUCTION TO PROBABILITY | 3 | 3 | 0 | 5.0 |
NONTECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 33 |
FOURTH YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
EEE400 | SUMMER PRACTICE II | 0 | 0 | 0 | 1.0 |
Any 1 of the following set .. | |||||
EEE493 | ENGINEERING DESIGN I | 2 | 1 | 2 | 7.0 |
ESC491 | MULTIDISCIPLINARY ENGINEERING SYSTEM DESIGN | 3 | 2 | 2 | 7.0 |
TECHNICAL ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
NONTECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 32 |
Eighth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
Any 1 of the following set .. | |||||
EEE494 | ENGINEERING DESIGN II | 2 | 1 | 2 | 7.0 |
ESC492 | MULTIDISCIPLINARY ENGINEERING SYSTEM IMPLEMENTATION | 3 | 1 | 4 | 7.0 |
FREE ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 31 |
Program Total: | 261 |
h/w = hours per week