DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||
| Course Code | Metu Credit | ECTS | Ability to use mathematics, engineering theory and fundamentals of engineering in solving engineering related problems | An ability to design and analyze Electrical and Electronic systems | Ability to reach the required information and use that information effectively to solve engineering problems | Successfully adapt to evolving technologies and stay current with their professions, | An ability to function and communicate well in multidisciplinary teams |
| EEE201 | 5 | 8.0 | - | - | - | - | - |
| EEE202 | 5 | 8.0 | - | - | - | - | - |
| EEE212 | 3 | 5.0 | 3 | 2 | 2 | - | - |
| EEE224 | 4 | 6.0 | - | - | - | - | - |
| EEE230 | 3 | 5.0 | - | - | - | - | - |
| EEE248 | 4 | 7.0 | 2 | 3 | 2 | 2 | 2 |
| EEE281 | 4 | 6.0 | - | - | - | - | - |
| EEE282 | 4 | 6.0 | - | - | - | - | - |
| EEE301 | 3 | 5.0 | - | - | - | - | - |
| EEE302 | 3 | 5.0 | 3 | 1 | 2 | 2 | 3 |
| EEE303 | 3 | 5.0 | - | - | - | - | - |
| EEE306 | 3 | 5.0 | - | - | - | - | - |
| EEE311 | 4 | 8.0 | 3 | 3 | 2 | 2 | 2 |
| EEE312 | 4 | 8.0 | 3 | 3 | 1 | 2 | 2 |
| EEE330 | 3 | 5.0 | - | - | - | - | - |
| EEE347 | 4 | 7.0 | 2 | 3 | 2 | 3 | 2 |
| EEE361 | 4 | 7.0 | 3 | 3 | 2 | 2 | 1 |
| EEE402 | 3 | 5.0 | - | - | - | - | - |
| EEE404 | 3 | 5.0 | - | - | - | - | - |
| EEE413 | 4 | 5.0 | 3 | 3 | 2 | 3 | 2 |
| EEE426 | 4 | 7.0 | - | - | - | - | - |
| EEE427 | 4 | 7.0 | 3 | 3 | 3 | 2 | 2 |
| EEE428 | 4 | 7.0 | 3 | 2 | 2 | 3 | 1 |
| EEE430 | 3 | 5.0 | - | - | - | - | - |
| EEE435 | 3 | 5.0 | - | - | - | - | - |
| EEE436 | 3 | 5.0 | - | - | - | - | - |
| EEE441 | 3 | 5.0 | - | - | - | - | - |
| EEE445 | 3 | 5.0 | 3 | 3 | 2 | 3 | 0 |
| EEE446 | 4 | 7.0 | 3 | 3 | 3 | 3 | 2 |
| EEE462 | 4 | 5.0 | - | - | - | - | - |
| EEE463 | 4 | 7.0 | - | - | - | - | - |
| EEE464 | 3 | 5.0 | - | - | - | - | - |
| EEE471 | 3 | 5.0 | 3 | 3 | 2 | 2 | 2 |
| EEE472 | 4 | 7.0 | 3 | 3 | 2 | 2 | 2 |
| EEE475 | 4 | 7.0 | 3 | 2 | 2 | 2 | 3 |
| EEE493 | 2 | 7.0 | - | - | - | - | - |
| EEE494 | 2 | 7.0 | 3 | 3 | 3 | 2 | 2 |
| EEE527 | 3 | 8.0 | 3 | 3 | 3 | 3 | 2 |
| EEE579 | 3 | 8.0 | - | - | - | - | - |
| CNG230 | 3 | 5.0 | - | - | - | - | - |
| CNG301 | 3 | 5.0 | - | - | - | - | - |
| MAT100 | 2 | 3.0 | - | - | - | - | - |
| MAT119 | 5 | 7.5 | - | - | - | - | - |
| MAT120 | 5 | 7.5 | - | - | - | - | - |
| MAT219 | 4 | 7.0 | - | - | - | - | - |
| MAT260 | 3 | 5.0 | - | - | - | - | - |
| PHY105 | 4 | 6.5 | - | - | - | - | - |
| PHY106 | 4 | 6.5 | - | - | - | - | - |
| ENGL101 | 4 | 6.0 | - | - | - | - | - |
| ENGL102 | 4 | 6.0 | - | - | - | - | - |
| ENGL211 | 3 | 4.0 | - | - | - | - | - |
| ENGL311 | 3 | 4.0 | - | - | - | - | - |
| CHM107 | 4 | 6.0 | - | - | - | - | - |
| ESC491 | 3 | 7.0 | - | - | - | - | - |
| ESC492 | 3 | 7.0 | - | - | - | - | - |
| INE265 | 3 | 5.0 | - | - | - | - | - |
