DEPARTMENT OF MATHEMATICS
Academic Staff
Courses
TQF Adoption
Program Outcomes Course Matrix
Graduate Program
Double Major Program
Minor Program
Head of Department: Prof.Dr. HASAN TAÞELÝ
Web adress: http://www.math.metu.edu.tr/
Courses
TQF Adoption
Program Outcomes Course Matrix
Graduate Program
Double Major Program
Minor Program
Head of Department: Prof.Dr. HASAN TAÞELÝ
Web adress: http://www.math.metu.edu.tr/
General Information on Undergraduate Program
One of the main objectives in the undergraduate program is to offer a well balanced education in mathematics. With the purpose of maximizing flexibility and the number of options for a well rounded development of the student the undergraduate curriculum contains a large number of electives.Undergraduate Curriculum
FIRST YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS111 | PHYSICS I (MECHANICS) | 5 | 4 | 2 | 6.0 |
MATH111 | FUNDAMENTALS OF MATHEMATICS | 3 | 3 | 0 | 4.5 |
MATH113 | CALCULUS I | 5 | 4 | 2 | 7.5 |
MATH123 | INTRODUCTION TO NUMBER THEORY | 3 | 3 | 0 | 4.5 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4 | 1 | 6.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0 | 2 | 1.0 |
Semester Total: | 29.5 |
Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | 4 | 2 | 6.0 |
MATH112 | DISCRETE MATHEMATICS | 3 | 3 | 0 | 4.5 |
MATH114 | CALCULUS II | 5 | 4 | 2 | 7.5 |
MATH124 | INTRODUCTION TO LINEAR ALGEBRA AND ANALYTIC GEOMETRY | 3 | 3 | 0 | 4.5 |
BA100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4 | 1 | 6.0 |
Semester Total: | 30.5 |
SECOND YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
MATH213 | CALCULUS III | 4 | 3 | 2 | 7.5 |
MATH261 | LINEAR ALGEBRA I | 4 | 4 | 0 | 10.0 |
MATH267 | ABSTRACT ALGEBRA I | 4 | 3 | 2 | 7.5 |
CENG240 | PROGRAMMING WITH PYTHON FOR ENGINEERS | 3 | 2 | 2 | 4.0 |
Any 1 of the following set .. | |||||
HIST2201 | 0 | 2 | 0 | 2.0 | |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
Semester Total: | 31 |
Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
MATH214 | MATHEMATICAL ANALYSIS | 4 | 3 | 2 | 7.5 |
MATH262 | LINEAR ALGEBRA II | 4 | 4 | 0 | 9.0 |
MATH268 | ABSTRACT ALGEBRA II | 4 | 3 | 2 | 7.5 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 1 | 4.0 |
Any 1 of the following set .. | |||||
HIST2202 | 0 | 2 | 0 | 2.0 | |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
NONDEPARTMENTAL ELECTIVE | 6.0 | ||||
Semester Total: | 36 |
THIRD YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
MATH313 | METRIC SPACES | 4 | 3 | 2 | 7.5 |
MATH343 | ORDINARY DIFFERENTIAL EQUATIONS | 4 | 4 | 0 | 7.0 |
MATH353 | COMPLEX CALCULUS | 4 | 4 | 0 | 8.0 |
Any 1 of the following set .. | |||||
TURK105 | TURKISH I | 0 | 4 | 0 | 5.0 |
TURK201 | ELEMENTARY TURKISH I | 0 | 2 | 0 | 3.0 |
TURK303 | TURKISH I | 0 | 2 | 0 | 2.0 |
DEPARTMENTAL ELECTIVE | 6.0 | ||||
Semester Total: | 33.5 |
Sixth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
MATH358 | PARTIAL DIFFERENTIAL EQUATIONS | 4 | 4 | 0 | 10.0 |
MATH371 | DIFFERENTIAL GEOMETRY | 4 | 4 | 0 | 9.0 |
Any 1 of the following set .. | |||||
TURK106 | TURKISH II | 0 | 4 | 0 | 5.0 |
TURK202 | INTERMEDIATE TURKISH I | 0 | 2 | 0 | 3.0 |
TURK304 | TURKISH II | 0 | 2 | 0 | 2.0 |
DEPARTMENTAL ELECTIVE | 6.0 | ||||
FREE ELECTIVE | 6.0 | ||||
Semester Total: | 36 |
FOURTH YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
DEPARTMENTAL ELECTIVE | 6.0 | ||||
DEPARTMENTAL ELECTIVE | 6.0 | ||||
DEPARTMENTAL ELECTIVE | 6.0 | ||||
NONDEPARTMENTAL ELECTIVE | 6.0 | ||||
FREE ELECTIVE | 6.0 | ||||
Semester Total: | 30 |
Eighth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
DEPARTMENTAL ELECTIVE | 6.0 | ||||
DEPARTMENTAL ELECTIVE | 6.0 | ||||
DEPARTMENTAL ELECTIVE | 6.0 | ||||
FREE ELECTIVE | 6.0 | ||||
Semester Total: | 24 |
Program Total: | 250.5 |
h/w = hours per week