DOUBLE MAJOR PROGRAM IN MATHEMATICS
Academic Staff
Courses
Graduate Program
Undergraduate Program
Minor Program
Head of Program: Prof.Dr. HASAN TAÞELÝ
Web adress: http://www.math.metu.edu.tr/
Courses
Graduate Program
Undergraduate Program
Minor Program
Head of Program: Prof.Dr. HASAN TAÞELÝ
Web adress: http://www.math.metu.edu.tr/
Double Major Program in Mathematics
Students from departments other than mathematics can enroll in the ´Double Major Program in Mathematics´. This program is designed for students of high standing and aims to give them a sufficient background in mathematics for their future studies and research. Upon the completion of the requirements. in addition to the degree offered by their own departments. the students receive ´B.S in Mathematics´.Compulsory Courses
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| PHYS111 | PHYSICS I (MECHANICS) | 5 | 4 | 2 | 6.0 |
| PHYS112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | 4 | 2 | 6.0 |
| MATH111 | FUNDAMENTALS OF MATHEMATICS | 3 | 3 | 0 | 4.5 |
| MATH112 | DISCRETE MATHEMATICS | 3 | 3 | 0 | 4.5 |
| MATH113 | CALCULUS I | 5 | 4 | 2 | 7.5 |
| MATH114 | CALCULUS II | 5 | 4 | 2 | 7.5 |
| MATH123 | INTRODUCTION TO NUMBER THEORY | 3 | 3 | 0 | 4.5 |
| MATH124 | INTRODUCTION TO LINEAR ALGEBRA AND ANALYTIC GEOMETRY | 3 | 3 | 0 | 4.5 |
| MATH213 | CALCULUS III | 4 | 3 | 2 | 7.5 |
| MATH214 | MATHEMATICAL ANALYSIS | 4 | 3 | 2 | 7.5 |
| MATH261 | LINEAR ALGEBRA I | 4 | 4 | 0 | 7.5 |
| MATH262 | LINEAR ALGEBRA II | 4 | 4 | 0 | 7.5 |
| MATH267 | ABSTRACT ALGEBRA I | 4 | 3 | 2 | 7.5 |
| MATH268 | ABSTRACT ALGEBRA II | 4 | 3 | 2 | 7.5 |
| MATH313 | METRIC SPACES | 4 | 3 | 2 | 7.5 |
| MATH343 | ORDINARY DIFFERENTIAL EQUATIONS | 4 | 4 | 0 | 7.0 |
| MATH353 | COMPLEX CALCULUS | 4 | 4 | 0 | 7.5 |
| MATH358 | PARTIAL DIFFERENTIAL EQUATIONS | 4 | 4 | 0 | 7.5 |
| MATH371 | DIFFERENTIAL GEOMETRY | 4 | 4 | 0 | 7.5 |
| BA100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
| CENG240 | PROGRAMMING WITH PYTHON FOR ENGINEERS | 3 | 2 | 2 | 4.0 |
| ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4 | 1 | 6.0 |
| ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4 | 1 | 6.0 |
| ENG211 | ACADEMIC SPEAKING SKILLS | 3 | 3 | 1 | 4.0 |
| IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0 | 2 | 1.0 |
| Any 1 of the following set .. | |||||
| HIST2201 | 0 | 2 | 0 | 2.0 | |
| HIST2202 | 0 | 2 | 0 | 2.0 | |
| HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
| HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
| TURK105 | TURKISH I | 0 | 4 | 0 | 5.0 |
| TURK106 | TURKISH II | 0 | 4 | 0 | 5.0 |
| TURK201 | ELEMENTARY TURKISH I | 0 | 2 | 0 | 3.0 |
| TURK202 | INTERMEDIATE TURKISH I | 0 | 2 | 0 | 3.0 |
| TURK303 | TURKISH I | 0 | 2 | 0 | 2.0 |
| TURK304 | TURKISH II | 0 | 2 | 0 | 2.0 |
