Academic Catalog

DEPARTMENT OF CIVIL ENGINEERING

Program Outcomes Course Matrix


(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
Undergraduate
Program Outcomes
Course Code Metu Credit ECTS An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematicsAn ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factorsAn ability to communicate effectively with a range of audiencesAn ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contextsAn ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectivesAn ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusionsAn ability to acquire and apply new knowledge as needed, using appropriate learning strategiesAn ability to use techniques, skills, and engineering tools necessary for engineering practice
CE101 3 4.020000033
CE204 3 5.031000223
CE221 3 5.030000000
CE222 3 5.030000021
CE224 4 5.030000000
CE231 3 5.021010103
CE241 3 4.020011213
CE272 3 5.032100000
CE305 3 5.030012233
CE332 3 5.021030213
CE344 4 6.010011213
CE353 4 5.023113211
CE363 4 5.030011311
CE366 3 4.033010311
CE372 4 6.033232300
CE378 4 6.022003012
CE382 3 5.033000000
CE383 3 5.030000000
CE388 3 5.032000000
CE402 3 5.020232233
CE403 3 5.0--------
CE405 3 5.0--------
CE410 3 7.032323333
CE418 3 5.0--------
CE419 3 5.0--------
CE420 3 5.031121012
CE421 3 5.032100112
CE422 3 7.023003002
CE423 3 5.032223222
CE424 3 5.021013011
CE425 3 5.030012333
CE427 3 5.0--------
CE428 3 5.022211012
CE429 3 7.031121002
CE430 3 5.022131011
CE434 3 5.021113211
CE435 3 5.020221113
CE437 3 5.0--333333
CE438 3 5.0--------
CE439 3 5.031010022
CE441 3 5.032020303
CE444 3 0.0--------
CE445 3 5.023120012
CE446 3 5.020003303
CE447 3 5.022121032
CE451 3 5.032323001
CE452 3 5.013222221
CE453 3 5.021322120
CE454 3 7.013020302
CE457 3 7.023210003
CE458 3 7.033110000
CE460 3 5.031010211
CE461 3 5.031011223
CE462 3 5.032001102
CE463 3 5.0--------
CE464 3 5.032010203
CE465 3 5.0--------
CE466 3 5.032031000
CE467 3 5.031020002
CE468 3 7.033320320
CE469 3 5.031030202
CE472 3 5.030100000
CE473 3 5.032010123
CE475 3 5.03---322-
CE477 3 5.022123322
CE478 3 5.030000012
CE479 3 5.0--------
CE480 3 7.0--------
CE481 3 5.033101010
CE482 3 7.033133022
CE483 3 5.032030012
CE484 3 7.023000000
CE486 3 5.031213133
CE488 3 5.0--------
CE489 3 5.0--------
CE490 3 7.033110023
CE491 3 5.033122311
CE492 3 5.0--------
CE495 3 5.031010002
CE496 3 7.032020201
CE497 3 5.013333023
CE498 3 7.033232123
CE4001 3 5.023113223
CE4002 3 5.020123003
CE4003 3 5.020000322
CE4005 3 5.032222000
CE4006 3 5.030000012
CE4007 3 5.0--------
CE4008 3 5.032112010
CE4009 3 7.022100133
CE4010 3 5.033303313
CE4301 3 5.0--------
PHYS105 4 6.020000210
PHYS106 4 6.020000210
CHEM107 4 6.011000210
MATH119 5 7.020000010
MATH120 5 7.520000010
MATH219 4 7.020000010
ES202 3 5.020000010
GEOE104 3 5.010020010
CENG240 3 4.021000210
ENG101 4 6.000200000
ENG102 4 6.000200000
ENG211 3 4.000300000