Academic Catalog

DEPARTMENT OF INDUSTRIAL DESIGN

Program Outcomes Course Matrix


(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
Undergraduate
Program Outcomes
Course Code Metu Credit ECTS Creative problem defining and solving.Planning and managing the design process.Presenting and conveying design solutions orally, in written and visually (2D and 3D).Planning, managing and evaluating the results of design-focused research.Contributing to the design of products in order to raise the life quality of the society.Generating and applying knowledge to serve sustainable production and life.Competency in intellectual and industrial property rights.Awareness of and sensitivity towards societal, institutional, individual and contextual differences.Awarenes of social and cultural facts and continuous change.Competency in economic, industrial and technological developments.Continuous development of professional knowledge, skills and approaches.Competency in the processes and actions in professional life.Adaptation to the different working environments and processes that the profession necessitates, and contributing to the development and improvement of these environments.Ability in working within teams.Giving importance to interdisciplinary interactions.
ID101 8 10.0221110000121130
ID102 8 10.0323010001000030
ID111 3 4.0112101211122201
ID112 3 4.0113010000111000
ID113 3 4.0001000000100010
ID121 3 4.0120011232121102
ID122 3 5.0212011033122203
ID201 8 10.0323221010121121
ID202 8 10.0323221010121121
ID211 3 4.0113010000111000
ID212 3 4.0103000210232000
ID221 3 4.0111000033011032
ID222 3 4.0112000033010030
ID223 3 4.0101000133111210
ID233 3 4.0101010000110111
ID236 3 4.0000122000300011
ID242 3 4.0111231031020011
ID301 8 10.0322323122122121
ID302 8 10.0223232022132132
ID303 3 4.0130100000000000
ID304 3 4.0130100000000000
ID305 3 4.0113111211132111
ID306 3 4.0113111211132111
ID308 3 4.0102000000010000
ID309 3 4.0---------------
ID310 3 4.0331001001220110
ID311 3 4.0323012011332132
ID312 3 4.0323000001212111
ID313 3 4.0203000000220022
ID314 3 4.0203000000202032
ID317 3 4.0313100012022123
ID319 3 4.0233120033001233
ID321 3 4.0000101023111110
ID324 3 4.0---------------
ID331 3 4.0321113100121211
ID332 3 4.0111021000221001
ID340 3 4.0---------------
ID361 3 4.0213000011121000
ID362 3 4.0---------------
ID363 3 4.0003000012000011
ID364 3 4.0---------------
ID365 3 4.0331120021012200
ID371 3 4.0---------------
ID383 3 4.0---------------
ID395 3 4.0113000000101000
ID401 8 10.0333332122222232
ID402 8 12.0333332222322222
ID403 3 4.0221211032111133
ID404 3 4.0---------------
ID405 3 4.0---------------
ID406 3 4.0---------------
ID407 3 4.0---------------
ID408 3 4.0333322111223333
ID409 3 4.0323000011112211
ID413 3 4.0211211111212223
ID414 3 4.0---------------
ID415 3 4.0331231123333131
ID416 3 5.0322111100031001
ID417 3 4.0322100001110032
ID420 3 4.0000300031121033
ID421 3 4.0---------------
ID424 3 4.0100100301323012
ID425 3 4.0100000033120000
ID427 3 4.0010112111230001
ID429 3 4.0---------------
ID430 3 5.0223110000233310
ID433 3 5.0---------------
ID435 3 4.0---------------
ID437 3 4.0---------------
ID438 3 4.0323222010121030
ID440 3 4.0---------------
ID442 3 4.0333332122233232
ID451 3 4.0111101333133222
ID453 3 4.0300000130333222
ID461 3 4.0---------------
ID480 3 4.0130101031223112
ID483 3 4.0333212112221221
ID485 3 4.0333222002120231
ID486 3 4.0333232021110030
ID489 3 4.0111000022011003
ID495 3 4.0333000112111000
PHYS101 3 5.0101010000110111
PHYS102 3 5.0101010000111111
BA3702 3 5.0110012002121122
ME212 3 5.0110012000212101
ENG101 4 6.0000000001000010
ENG102 4 6.0100000011000021
ENG211 3 4.0100100011000021