STAT525 REGRESSION THEORY AND METHODS
    
       | Course Code: | 2460525 | 
    
       | METU Credit (Theoretical-Laboratory hours/week): | 3(3-0) | 
    
       | ECTS Credit: | 8.0 | 
    
       | Department: | Statistics | 
    
       | Language of Instruction: | English | 
    
       | Level of Study: | Graduate | 
    
       | Course Coordinator: | Prof.Dr. BARIÞ SÜRÜCÜ | 
    
       | Offered Semester: | Fall Semesters. | 
Course Content
General regression models. residual analysis. selection of regression models. response surface methods. nonlinear regression models. experimental design and analysis of covariance models. Least squares. Gauss-Markov theorem. Confidence. prediction and tolerance intervals. Simultaneous inference. multiple comparison procedures.