GRADUATE PROGRAM(S) OF CRYPTOGRAPHY
Academic Staff
Courses
Head of Program: Assoc.Prof.Dr. OÐUZ YAYLA
Web adress: http://iam.metu.edu.tr/cryptography
Courses
Head of Program: Assoc.Prof.Dr. OÐUZ YAYLA
Web adress: http://iam.metu.edu.tr/cryptography
M.S. with thesis in Cryptography
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
IAM500 | M.S. THESIS | 0 | 0 | 0 | 50.0 |
IAM503 | APPLICATION OF FINITE FIELDS | 3 | 3 | 0 | 8.0 |
IAM504 | PUBLIC KEY CRYPTOGRAPHY | 3 | 3 | 0 | 8.0 |
IAM512 | BLOCK CIPHERS | 3 | 3 | 0 | 8.0 |
IAM590 | GRADUATE SEMINAR | 0 | 0 | 2 | 10.0 |
IAM698 | RESEARCH METHODS AND ETHICS | 0 | 0 | 0 | 10.0 |
Total minimum credit: 21
M.S. without thesis in Cryptography
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
IAM501 | INTRODUCTION TO CRYPTOGRAPHY | 3 | 3 | 0 | 8.0 |
IAM503 | APPLICATION OF FINITE FIELDS | 3 | 3 | 0 | 8.0 |
IAM504 | PUBLIC KEY CRYPTOGRAPHY | 3 | 3 | 0 | 8.0 |
IAM511 | ALGORITHMS AND COMPLEXITY | 3 | 0 | 0 | 8.0 |
IAM512 | BLOCK CIPHERS | 3 | 3 | 0 | 8.0 |
IAM589 | TERM PROJECT | 0 | 0 | 2 | 20.0 |
IAM590 | GRADUATE SEMINAR | 0 | 0 | 2 | 10.0 |
IAM698 | RESEARCH METHODS AND ETHICS | 0 | 0 | 0 | 10.0 |
Total minimum credit: 33
Ph.D. in Cryptography
aCourse Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
IAM600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
Total minimum credit: 21
Integrated Ph.D. in Cryptography
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
IAM503 | APPLICATION OF FINITE FIELDS | 3 | 3 | 0 | 8.0 |
IAM504 | PUBLIC KEY CRYPTOGRAPHY | 3 | 3 | 0 | 8.0 |
IAM512 | BLOCK CIPHERS | 3 | 3 | 0 | 8.0 |
IAM600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
IAM690 | GRADUATE SEMINAR FOR PH.D. STUDENTS | 0 | 0 | 2 | 10.0 |
IAM698 | RESEARCH METHODS AND ETHICS | 0 | 0 | 0 | 10.0 |
Total minimum credit: 42