Academic Catalog

Courses given by the Department of Institute Of Applied Mathematics

Course Code Course Name METU Credit Contact (h/w) Lab (h/w) ECTS
IAM500 M.S. THESIS 0 0 0 50.0
IAM501 INTRODUCTION TO CRYPTOGRAPHY 3 3 0 8.0
IAM502 STREAM CIPHERS 3 3 0 8.0
IAM503 APPLICATION OF FINITE FIELDS 3 3 0 8.0
IAM504 PUBLIC KEY CRYPTOGRAPHY 3 3 0 8.0
IAM505 ELLIPTIC CURVES IN CRYPTOGRAPHY 3 3 0 8.0
IAM506 COMBINATORICS 3 3 0 8.0
IAM509 ALGEBRAIC ASPECTS OF CRYPTOGRAPHY 3 3 0 8.0
IAM510 QUANTUM CRYPTOGRAPHY 3 3 0 8.0
IAM511 ALGORITHMS AND COMPLEXITY 3 0 0 8.0
IAM512 BLOCK CIPHERS 3 3 0 8.0
IAM517 BASIC MATHEMATICS FOR CRYPTOGRAPHY I 3 3 0 8.0
IAM518 BASIC MATHEMATICS FOR CRYPTOGRAPHY II 3 3 0 8.0
IAM519 BASIC MATHEMATICS FOR CRYPTOGRAPHY 4 4 0 10.0
IAM520 FINANCIAL DERIVATIVES 3 3 0 8.0
IAM521 FINANCIAL MANAGEMENT 3 3 0 8.0
IAM522 STOCHASTIC CALCULUS FOR FINANCE 3 3 0 8.0
IAM524 FINANCIAL ECONOMICS 3 3 0 8.0
IAM525 GAME THEORY 3 3 0 8.0
IAM526 TIME SERIES APPLIED TO FINANCE 3 3 0 8.0
IAM527 ADVANCED CALCULUS AND INTEGRATION 5 4 2 10.0
IAM529 APPLIED NONLINEAR DYNAMICS 3 3 0 8.0
IAM530 ELEMENTS OF PROBABILITY AND STATISTICS 3 3 0 8.0
IAM541 PROBABILITY THEORY 3 3 0 8.0
IAM543 REGULATION AND SUPERVISION OF FINANCIAL RISKS 3 3 0 8.0
IAM544 FINANCIAL RISK ASSESSMENT 3 3 0 8.0
IAM546 ACTUARIAL RISK THEORY 3 3 0 8.0
IAM547 RISK MANAGEMENT AND INSURANCE 3 3 0 8.0
IAM548 STOCHASTIC PROCESSES FOR INSURANCE AND FINANCE 3 3 0 8.0
IAM549 FUNDAMENTALS OF INSURANCE 3 3 0 8.0
IAM550 PORTFOLIO OPTIMIZATION 3 3 0 8.0
IAM554 INTEREST RATE MODELS 3 3 0 8.0
IAM556 SIMULATION 3 3 0 8.0
IAM557 STATISTICAL LEARNING AND SIMULATION 3 3 0 8.0
IAM560 STOCHASTIC ASPECTS OF DYNAMICS 3 3 0 8.0
IAM561 INTRODUCTION TO SCIENTIFIC COMPUTING I 3 3 0 8.0
IAM562 INTRODUCTION TO SCIENTIFIC COMPUTING II 3 3 0 8.0
IAM563 METHODS OF APPLIED MATHEMATICS 3 3 0 8.0
IAM564 BASIC ALGORITHMS AND PROGRAMMING 0 0 4 4.0
IAM565 INTRODUCTION TO ALGORITHMS AND COMPLEXITY 3 2 2 8.0
IAM566 NUMERICAL OPTIMIZATION 3 3 0 8.0
IAM567 MATHEMATICAL MODELLING 3 3 0 8.0
IAM568 MATHEMATICAL MODELLING OF TRANSPORT PHENOMENA 3 3 0 8.0
IAM569 WAVELETS,TRANSFORM DOMAIN AND MULTIRESOLUTION TECH. 3 2 2 8.0
IAM570 HYBRID SYSTEMS 3 3 0 8.0
IAM571 APPL.OF DIFFERENTIAL QUADRATURE METHOD IN ENGINRNG 3 3 0 8.0
IAM572 FINITE ELEMENT METHODS FOR PARTIAL DIFFERENTIAL EQUATIONS: THEORY AND APPLICATIONS 3 3 0 8.0
IAM574 MATHEMATICAL FOUNDATIONS FOR DATA ANALYSIS 3 3 0 8.0
IAM582 LIFE INSURANCE MATHEMATICS 3 3 0 8.0
IAM583 PENSION FUND MATHEMATICS 3 3 0 8.0
IAM584 ADVANCED ACTUARIAL MATHEMATICS 3 3 0 8.0
IAM585 DECISION-MAKING UNDER UNCERTAINTY 3 3 0 8.0
IAM589 TERM PROJECT 0 0 2 20.0
IAM590 GRADUATE SEMINAR 0 0 2 10.0
IAM591 POGRAMMING TECHNIQUES IN APPLIED MATHEMATICS I 2 2 0 6.0
IAM592 POGRAMMING TECHNIQUES IN APPLIED MATHEMATICS II 2 2 0 6.0
IAM593 CONTEMPORARY TOPICS IN CRYPTOGRAPHY I 3 3 0 8.0
IAM594 CONTEMPORARY TOPICS IN CRYPTOGRAPHY II 3 3 0 8.0
IAM600 PH.D. THESIS 0 0 0 130.0
IAM611 NUMERICAL METHODS FOR FINANCIAL MODELS 3 3 0 8.0
IAM612 FINANCIAL MODELING WITH JUMP PROCESSES 3 3 0 8.0
IAM614 METHODS OF COMPUTATIONAL FINANCE 3 0 0 8.0
IAM615 ADVANCED STOCHASTIC CALCULUS FOR FINANCE 3 0 0 8.0
IAM664 INVERSE PROBLEM 3 3 0 8.0
IAM665 ADVANCED CONTINUOUS OPTIMIZATION 3 3 0 8.0
IAM690 GRADUATE SEMINAR FOR PH.D. STUDENTS 0 0 2 10.0
IAM698 RESEARCH METHODS AND ETHICS 0 0 0 10.0
IAM701 SPECIAL TOPICS: SECURITY TESTS IN CRYPTOGRAPHY 3 3 0 8.0
IAM702 SPECIAL TOPICS:QUANTUM INFORMATION THEORY 3 3 0 8.0
IAM703 SPECIAL TOPICS IN CRYPTOGRAPHY 3 3 0 8.0
IAM704 SPECIAL TOP. ON HASH FUNC. AUTHENTICATION CODES 3 3 0 8.0
IAM705 STREAM CIPHER CRYPTANALYSIS 3 3 0 8.0
IAM706 SPECIAL TOPICS ON CRYPTANALYSIS OF SYMM. CIPHER SYST. 3 3 0 8.0
IAM707 SPECIAL TOPICS:BLOCK CIPHERS 3 3 0 8.0
IAM708 SPECIAL TOPICS:CRYPTOANALYSIS OF RECENT STERAM CIPHERS 3 3 0 8.0
IAM709 SPECIAL TOPICS:NONLINEAR FEEDBACK SHIFT REGISTERS 3 3 0 8.0
IAM710 SPECIAL TOPICS:IMPLEMENT. ISSUES IN PUBLIC KEY SYST. 3 3 0 8.0
IAM711 ELLIPTIC CURVE CRYPTOGRAPHY 3 3 0 8.0
IAM712 APPLICATIONS OF FINITE FIELDS TO CRYPTOGRAPHY 3 3 0 8.0
IAM713 PAIRING-BASED CRYPTOGRAPHY 3 3 0 8.0
IAM714 SPECIAL TOPICS: PAIRING-BASED CRYPTOGRAPHY II 3 3 0 8.0
IAM715 CRYPTOGRAPHY AND CODING THEORY 3 3 0 8.0
IAM716 SPECIAL TOPICS:SEQUENCE DESIGN AND RINGS 3 3 0 8.0
IAM717 CRYPTOLOGICAL CHARACTERISTICS OF BOOLEAN FUNCTION AND S-BOXES 3 3 0 8.0
IAM718 SPECIAL TOPICS:BLOCK CIPHER CRYPTANALYSIS 3 3 3 8.0
IAM719 SPECIAL TOPICS:ALGORITHMIC NUMBER THEORY 3 3 0 8.0
IAM720 SPECIAL TOPICS:HYPERELLIPTIC CURVE 3 0 0 8.0
IAM721 SPECIAL TOPICS: SEQUENCE SYNTHESIS ALGORITHM IN CRYPTOGRAPHY 3 3 0 8.0
IAM722 SPECIAL TOPICS:ALGEBRAIC ASPECTS OF NONLINEAR FUNCTIONS 3 3 0 8.0
IAM724 SPECIAL TOPICS: INTRODUCTION TO CRYPTOGRAPHIC HARDWARE DESIGN 3 3 3 8.0
IAM725 CRYPTOGRAPHY PROCESSOR DESIGN 3 3 0 8.0
IAM726 SPECIAL TOPICS: INTRODUCTION TO ARITHMETIC COMPLEXITY OF COMPUTATION 3 3 0 8.0
IAM727 SPECIAL TOPICS: COMBINATORICS 3 3 0 8.0
IAM728 SPECIAL TOPICS: DESIGN THEORY AND CRYPTOGRAPHY 3 3 0 8.0
IAM729 SPECIAL TOPICS: NORMAL BASES IN FINITE FIELDS 3 3 0 8.0
IAM730 SPECIAL TOPICS: QUANTUM INFORMATION THEORY 3 0 0 8.0
IAM731 SPECIAL TOPICS: LIGHTWEIGHT BLOCK CIPHER DESIGN 3 3 0 8.0
IAM732 SPECIAL TOPICS: APPLIED CRYPTOGRAPHY FOR CYBER SECURITY 3 3 0 8.0
IAM733 SPECIAL TOPICS: CRYPTOGRAPHIC PROTOCOLS 3 0 3 8.0
IAM734 SPECIAL TOPICS: NETWORK CODING AND CRYPTOGRAPHY 3 3 0 8.0
IAM735 SPECIAL TOPICS: BOOLEAN AND VECTORIAL PLATEAUED FUNCTIONS 3 0 0 8.0
IAM736 SPECAIL TOPICS: INTRODUCTION TO CRYPTOGRAPHIC ENGINEERING 3 3 0 8.0
IAM737 SPECIAL TOPICS: POST-QUANTUM CRYPTOGRAPHY 3 0 0 8.0
IAM738 SPECIAL TOPICS: BLOCKCHAIN AND CRYPTOCURRENCIES: SECURITY & PRIVACY 3 3 0 8.0
IAM739 REVERSE ENGINEERING FOR CRYPTOGRAPHY 3 3 0 8.0
IAM740 CODE-BASED CRYPTOGRAPHY 3 3 0 8.0
IAM742 SPECIAL TOPICS IN ASSET PRICING 3 3 0 8.0
IAM743 SPECIAL TOPICS: MALLIAVIN CALCULUS AND ITS APPLICATIONS 3 3 0 8.0
IAM745 SPECIAL TOPICS:STOCHASTIC AND DETERMINISTIC OPTIMAL CONTROL WITH APPLICATIONS TO FINANCE 3 3 0 8.0
IAM746 ACTUARIAL RISK THEORY 3 3 0 8.0
IAM747 QUANTITATIVE FINANCE I 3 3 0 8.0
IAM748 SPECIAL TOPICS:PORTFOLIO OPTIMIZATION 3 3 0 8.0
IAM749 NUMERICAL METHODS WITH FINANCIAL APPLICATIONS 3 3 0 8.0
IAM750 SPECIAL TOPICS:ENERGY TRADE AND RISK MANAGEMENT 3 3 0 8.0
IAM751 SPECIAL TOPICS: FINANCIAL MATHEMATICS OF MARKET LIQUIDITY 3 3 0 8.0
IAM753 SPECIAL TOPICS STOCHASTIC ENERGY PRICING MODELS 3 3 0 8.0
IAM754 SPECIAL TOPICS: FINANCIAL ECONOMETRICS 3 0 0 8.0
IAM755 SPECIAL TOPICS: RISK MANAGEMENT FOR CORPORATIONS 3 3 0 8.0
IAM756 TEXT ANALYSIS APPLIED TO FINANCE 3 3 0 8.0
IAM757 SPECIAL TOPICS: MONTE CARLO METHODS IN FINANCE AND INSURANCE 3 0 0 8.0
IAM760 SPECIAL TOPICS: MODEL ORDER REDUCTION 3 3 0 8.0
IAM761 SPECIAL TOPICS:NETWORKS AND GRAPHS 3 3 0 8.0
IAM762 ADAPTIVE FINITE ELEMENTS AND OPTIMAL CONTROL 3 3 0 8.0
IAM763 SPECIAL TOPICS: NUMERICAL SIMULATION IN FLUID DYNAMICS 3 0 3 8.0
IAM765 SPECIAL TOPICS: ADAPTIVE FINITE ELEMENTS 3 0 3 8.0
IAM766 SPECIAL TOPICS: OPTIMAL CONTROL WITH PARTIAL DIFFERENTIAL EQUATIONS 3 3 0 8.0
IAM767 SPECAIL TOPICS: ITERATIVE METHODS FOR LARGE SCALE LINEAR AND NONLINEAR EQUATIONS 3 3 0 8.0
IAM768 SPECIAL TOPICS: METHODS AND APPLICATIONS OF UNCERTAINTY QUANTIFICATION 3 0 0 8.0
IAM769 SPECIAL TOPICS:RECTION-DIFFUSION SYSTEMS :APPLICATION AND NUMERICS 3 0 0 8.0
IAM770 SPECIAL TOPICS: DISCONTINUOUS GALERKIN METHODS 3 3 0 8.0
IAM771 SPECIAL TOPICS: OPTIMIZATION METHODS FOR MACHINE LEARNING 3 3 0 8.0
IAM772 FUNDAMENTALS OF MACHINE LEARNING ALGORITHMS 3 3 0 8.0
IAM773 DYNAMIC OPTIMIZATION-CALCULUS OF VARIATIONS AND OPTIMAL CONTROL 3 3 0 8.0
IAM781 SPECIAL TOPICS:FUNCTIONAL ANALYSIS 3 3 0 8.0
IAM782 SPECIAL TOPICS: EXTREME VALUES IN INSURANCE AND FINANCE 3 0 0 8.0
IAM783 SPECIAL TOPICS: LIFE INSURANCE: PRODUCTS, FINANCE AND MODELING 3 3 0 8.0
IAM784 SPECIAL TOPICS: PENSION SYSTEMS AND THEIR FINANCIAL MANAGEMENT 3 0 0 8.0
IAM785 SPECIAL TOPICS: SURVIVAL MODELS IN ACTUARIAL SCIENCE 3 3 0 8.0
IAM788 TOPOLOGICAL MACHINE LEARNING IN TIME SERIES 3 3 0 8.0
IAM799 INTERNATIONAL GRADUATE SUMMER PRACTICE 0 0 0 2.0