GRADUATE PROGRAM(S) OF MARINE GEOLOGY AND GEOPHYSICS
Academic Staff
Courses
Head of Program: Prof.Dr. MUSTAFA YÜCEL
Web adress: http://www.ims.metu.edu.tr
Courses
Head of Program: Prof.Dr. MUSTAFA YÜCEL
Web adress: http://www.ims.metu.edu.tr
M.S. with thesis in Marine Geology And Geophysics
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
MASC500 | M.S.RESEARCH AND THESIS | 0 | 0 | 0 | 50.0 |
MASC501 | SEMINARS IN MARINE SCIENCES | 0 | 0 | 0 | 10.0 |
MASC509 | RESEARCH METHODS AND ETHICS IN MARINE SCIENCES | 0 | 0 | 0 | 10.0 |
MASC512 | INTRODUCTION TO CHEMICAL OCEANOGRAPHY | 3 | 3 | 0 | 8.0 |
MASC530 | INTRODUCTION TO PHYSICAL OCEANOGRAPHY | 3 | 3 | 0 | 8.0 |
MASC578 | INTRODUCTION TO BIOLOGICAL OCEANOGRAPHY | 3 | 3 | 0 | 8.0 |
MASC583 | INTRODUCTION TO GEOLOGICAL OCEANOGRAPHY | 3 | 3 | 0 | 8.0 |
Total minimum credit: 21
Ph.D. in Marine Geology And Geophysics
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
MASC509 | RESEARCH METHODS AND ETHICS IN MARINE SCIENCES | 0 | 0 | 0 | 10.0 |
MASC512 | INTRODUCTION TO CHEMICAL OCEANOGRAPHY | 3 | 3 | 0 | 8.0 |
MASC530 | INTRODUCTION TO PHYSICAL OCEANOGRAPHY | 3 | 3 | 0 | 8.0 |
MASC578 | INTRODUCTION TO BIOLOGICAL OCEANOGRAPHY | 3 | 3 | 0 | 8.0 |
MASC583 | INTRODUCTION TO GEOLOGICAL OCEANOGRAPHY | 3 | 3 | 0 | 8.0 |
MASC600 | PH.D.RESEARCH AND THESIS | 0 | 0 | 0 | 130.0 |
MASC601 | SEMINARS IN MARINE SCIENCES | 0 | 0 | 0 | 10.0 |
Total minimum credit: 21