GRADUATE PROGRAM(S) OF SCIENCE AND TECHNOLOGY POLICY STUDIES
Academic Staff
Courses
Head of Program: Prof.Dr. MEHMET TEOMAN PAMUKCU
Web adress: http://www.stps.metu.edu.tr
Courses
Head of Program: Prof.Dr. MEHMET TEOMAN PAMUKCU
Web adress: http://www.stps.metu.edu.tr
M.S. with thesis in Science And Technology Policy Studies
The program is designed to specialize students in economic, social and cultural policy-making concerning science and technology. It aims to deal with economic, sociological, philosophical, ethical, environmental as well as the engineering aspects of newly-emergent issues faced by information-based societies.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
STPS500 | PROTHESIS SEMINAR IN STPS | 0 | 0 | 0 | 10.0 |
STPS503 | ECONOMICS OF SCIENCE, TECHNOLOGY AND INNOVATION | 3 | 3 | 0 | 8.0 |
STPS505 | KNOWLEDGE, ST IN THE INFO. AGE | 3 | 3 | 0 | 8.0 |
STPS507 | RESEARCH METHODS AND ETHICS IN SCIENCE AND TECHNOLOGY POLICY STUDIES | 3 | 0 | 3 | 8.0 |
STPS599 | M.S. THESIS | 0 | 0 | 0 | 50.0 |
Total minimum credit: 21
M.S. without thesis in Science And Technology Policy Studies
The program is designed to specialize students in economic, social and cultural policy-making concerning science and technology. It aims to deal with economic, sociological, philosophical, ethical, environmental as well as the engineering aspects of newly-emergent issues faced by information-based societies.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
STPS501 | HISTORY OF SCIENCE AND TECHNOLOGY | 3 | 3 | 0 | 8.0 |
STPS503 | ECONOMICS OF SCIENCE, TECHNOLOGY AND INNOVATION | 3 | 3 | 0 | 8.0 |
STPS505 | KNOWLEDGE, ST IN THE INFO. AGE | 3 | 3 | 0 | 8.0 |
STPS589 | TERM PROJECT | 0 | 0 | 0 | 20.0 |
Total minimum credit: 30
Ph.D. in Science And Technology Policy Studies
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
STPS601 | INNOVATION, TECHNOLOGY, AND ECONOMIC DEVELOPMENT | 3 | 3 | 0 | 8.0 |
STPS602 | TECHNOLOGY AND INDUSTRIAL STRATEGY | 3 | 3 | 0 | 8.0 |
STPS604 | SEMINAR IN DOCTORAL DISSERTATION | 0 | 0 | 0 | 10.0 |
STPS605 | RESEARCH METHODS, ANALYTICAL TECHNIQUES AND ETHICS | 3 | 3 | 0 | 8.0 |
STPS699 | PH.D THESIS | 0 | 0 | 0 | 130.0 |
Total minimum credit: 21