GRADUATE PROGRAM(S) OF COMPUTER EDUCATION AND INSTRUCTIONAL TECHNOLOGY
Academic Staff
Courses
Undergraduate Program
Head of Program: Prof.Dr. ÝBRAHÝM SONER YILDIRIM
Web adress: http://www.ceit.metu.edu.tr/
Courses
Undergraduate Program
Head of Program: Prof.Dr. ÝBRAHÝM SONER YILDIRIM
Web adress: http://www.ceit.metu.edu.tr/
M.S. with thesis in Computer Education And Instructional Technology
The graduate program of the Department is designed to prepare graduate students as instructional technology experts, and supervisors, curriculum consultants, test and evaluation specialists in instructional technology education.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CEIT500 | M.S. THESIS | 0 | 0 | 0 | 50.0 |
CEIT503 | EDUCATIONAL STATISTICS | 3 | 3 | 0 | 8.0 |
CEIT520 | RESEARCH METHODS & ETHICS IN INSTRUCTIONAL TECHNOLOGY | 3 | 3 | 0 | 8.0 |
CEIT522 | SEMINAR IN INSTRUCTIONAL TECHNOLOGY | 0 | 0 | 0 | 10.0 |
CEIT626 | ADVANCED READINGS IN INSTRUCTIONAL TECHNOLOGY | 3 | 3 | 0 | 8.0 |
Total minimum credit: 21
Ph.D. in Computer Education And Instructional Technology
The graduate program of the Department is designed to prepare graduate students as instructional technology experts, and supervisors, curriculum consultants, test and evaluation specialists in instructional technology education.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CEIT600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
CEIT620 | RESEARCH SEMINAR IN INSTRUCTIONAL TECHNOLOGY | 3 | 3 | 0 | 8.0 |
CEIT622 | SEMINAR IN INSTRUCTIONAL TECHNOLOGY | 0 | 0 | 0 | 10.0 |
CEIT652 | THEORIES OF LEARNING AND INSTRUCTION | 3 | 3 | 0 | 8.0 |
Total minimum credit: 21
Integrated Ph.D. in Computer Education And Instructional Technology
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CEIT522 | SEMINAR IN INSTRUCTIONAL TECHNOLOGY | 0 | 0 | 0 | 10.0 |
CEIT600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
CEIT620 | RESEARCH SEMINAR IN INSTRUCTIONAL TECHNOLOGY | 3 | 3 | 0 | 8.0 |
CEIT622 | SEMINAR IN INSTRUCTIONAL TECHNOLOGY | 0 | 0 | 0 | 10.0 |
CEIT652 | THEORIES OF LEARNING AND INSTRUCTION | 3 | 3 | 0 | 8.0 |
Total minimum credit: 42