GRADUATE PROGRAM(S) OF ECONOMICS
Academic Staff
Courses
Undergraduate Program
Minor Program
Head of Program: Prof.Dr. ONUR YILDIRIM
Web adress: http://www.econ.metu.edu.tr/
Courses
Undergraduate Program
Minor Program
Head of Program: Prof.Dr. ONUR YILDIRIM
Web adress: http://www.econ.metu.edu.tr/
M.S. with thesis in Economics
Master Program aims to give specialized knowledge and skills in the fields of economics with special focus on macroeconomic theory, microeconomic theory, econometrics, mathematical economics.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ECON501 | MICROECONOMIC THEORY I | 4 | 4 | 0 | 10.0 |
ECON502 | MACROECONOMIC THEORY I | 4 | 4 | 0 | 10.0 |
ECON507 | ECONOMETRIC METHODS I | 3 | 4 | 0 | 10.0 |
ECON595 | SEMINAR | 0 | 0 | 0 | 10.0 |
ECON599 | MASTER'S THESIS | 0 | 0 | 0 | 50.0 |
ECON687 | RESEARCH METHODS AND ETHICS | 0 | 3 | 0 | 6.0 |
Total minimum credit: 22
M.S. without thesis in Economics
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ECON501 | MICROECONOMIC THEORY I | 4 | 4 | 0 | 10.0 |
ECON502 | MACROECONOMIC THEORY I | 4 | 4 | 0 | 10.0 |
ECON507 | ECONOMETRIC METHODS I | 3 | 4 | 0 | 10.0 |
ECON589 | TERM PROJECT | 0 | 0 | 0 | 20.0 |
ECON687 | RESEARCH METHODS AND ETHICS | 0 | 3 | 0 | 6.0 |
Total minimum credit: 31
Ph.D. in Economics
Ph. D. program aims to improve research skills in analyzing economic and social phenomena giving special emphasis on macroeconomic theory, microecenomic theory, econometrics, mathematical economics.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ECON503 | MICROECONOMIC THEORY II | 3 | 3 | 0 | 8.0 |
ECON504 | MACROECONOMIC THEORY II | 3 | 3 | 0 | 8.0 |
ECON508 | ECONOMETRIC METHODS II | 3 | 3 | 0 | 8.0 |
ECON696 | GRADUATE SEMINAR IN ECONOMICS | 0 | 4 | 0 | 6.0 |
ECON699 | PH.D. DISSERTATION | 0 | 0 | 0 | 130.0 |
Total minimum credit: 21
Integrated Ph.D. in Economics
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ECON501 | MICROECONOMIC THEORY I | 4 | 4 | 0 | 10.0 |
ECON502 | MACROECONOMIC THEORY I | 4 | 4 | 0 | 10.0 |
ECON503 | MICROECONOMIC THEORY II | 3 | 3 | 0 | 8.0 |
ECON504 | MACROECONOMIC THEORY II | 3 | 3 | 0 | 8.0 |
ECON507 | ECONOMETRIC METHODS I | 3 | 4 | 0 | 10.0 |
ECON508 | ECONOMETRIC METHODS II | 3 | 3 | 0 | 8.0 |
ECON687 | RESEARCH METHODS AND ETHICS | 0 | 3 | 0 | 6.0 |
ECON696 | GRADUATE SEMINAR IN ECONOMICS | 0 | 4 | 0 | 6.0 |
ECON699 | PH.D. DISSERTATION | 0 | 0 | 0 | 130.0 |
Total minimum credit: 43