DEPARTMENT OF PHYSICS EDUCATION
Academic Staff
Courses
TQF Adoption
Program Outcomes Course Matrix
Graduate Program
Head of Department: Prof.Dr. MÝNE IÞIKSAL BOSTAN
Web adress: http://mse.metu.edu.tr/tr/
Courses
TQF Adoption
Program Outcomes Course Matrix
Graduate Program
Head of Department: Prof.Dr. MÝNE IÞIKSAL BOSTAN
Web adress: http://mse.metu.edu.tr/tr/
General Information on Undergraduate Program
The program leads to a Bachelor of Science degree in physics education.Undergraduate Curriculum
FIRST YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS111 | PHYSICS I (MECHANICS) | 5 | 4 | 2 | 6.0 |
CHEM101 | GENERAL CHEMISTRY I | 5 | 4 | 2 | 7.0 |
MATH117 | CALCULUS I | 5 | 4 | 2 | 7.5 |
EDS200 | INTRODUCTION TO EDUCATION | 3 | 3 | 0 | 5.0 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4 | 1 | 6.0 |
Semester Total: | 31.5 |
Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | 4 | 2 | 6.0 |
CHEM102 | GENERAL CHEMISTRY II | 5 | 4 | 2 | 7.5 |
MATH118 | CALCULUS II | 5 | 4 | 2 | 7.5 |
BA100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
MSE210 | THEORIES OF TEACHING AND LEARNING IN SCIENCE AND MATHEMATICS | 3 | 3 | 0 | 6.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4 | 1 | 6.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0 | 2 | 1.0 |
Semester Total: | 36 |
SECOND YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS203 | INTRODUCTORY ELECTRONICS I | 4 | 3 | 2 | 6.0 |
PHYS209 | MATHEMATICAL METHODS IN PHYSICS I | 4 | 4 | 0 | 6.0 |
PHYS221 | OPTICS AND WAVES | 4 | 4 | 0 | 6.0 |
MSE326 | CURRICULUM DEVELOPMENT AND INSTRUCTION IN SCIENCE AND MATHEMATICS EDUCATION | 3 | 3 | 0 | 6.0 |
Any 1 of the following set .. | |||||
HIST2201 | 0 | 2 | 0 | 2.0 | |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
FREE ELECTIVE | 6.0 | ||||
Semester Total: | 32 |
Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS202 | MODERN PHYSICS | 4 | 4 | 0 | 6.0 |
PHYS210 | MATHEMATICAL METHODS IN PHYSICS II | 4 | 4 | 0 | 6.0 |
PHYS222 | OPTICS AND WAVES LABORATORY | 3 | 1 | 4 | 5.0 |
MSE305 | ASSESSMENT OF LEARNING IN SCIENCE AND MATHEMATICS | 3 | 3 | 0 | 6.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 1 | 4.0 |
Any 1 of the following set .. | |||||
HIST2202 | 0 | 2 | 0 | 2.0 | |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
Semester Total: | 29 |
THIRD YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS307 | APPLIED MODERN PHYSICS | 3 | 1 | 4 | 6.0 |
PHYS335 | CLASSICAL MECHANICS I | 4 | 4 | 0 | 6.0 |
Any 1 of the following set .. | |||||
TURK107 | TURKISH I | 2 | 2 | 0 | 4.0 |
TURK305 | ORAL COMMUNICATION | 2 | 2 | 0 | 3.0 |
RESTRICTED ELECTIVE | 6.0 | ||||
FREE ELECTIVE | 6.0 | ||||
Semester Total: | 28 |
Sixth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
MSE310 | METHODS OF SECONDARY SCIENCE TEACHING I | 3 | 2 | 2 | 5.0 |
ENG311 | PROFESSIONAL COMMUNICATION AND CAREER SKILLS | 3 | 3 | 1 | 4.0 |
Any 1 of the following set .. | |||||
TURK108 | TURKISH II | 2 | 2 | 0 | 4.0 |
TURK306 | WRITTEN EXPRESSION | 2 | 2 | 0 | 3.0 |
RESTRICTED ELECTIVE | 6.0 | ||||
RESTRICTED ELECTIVE | 6.0 | ||||
FREE ELECTIVE | 6.0 | ||||
Semester Total: | 31 |
FOURTH YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
EDS304 | CLASSROOM MANAGEMENT | 3 | 3 | 0 | 5.0 |
MSE329 | INSTRUCTIONAL TECHNOLOGY AND MATERIAL DEVELOPMENT | 3 | 2 | 2 | 6.0 |
MSE409 | PRACTICE TEACHING I | 5 | 2 | 6 | 10.0 |
MSE411 | METHODS OF SECONDARY SCIENCE TEACHING II | 3 | 2 | 2 | 5.0 |
RESTRICTED ELECTIVE | 6.0 | ||||
Semester Total: | 32 |
Eighth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
EDS424 | GUIDANCE | 3 | 3 | 0 | 5.0 |
MSE410 | PRACTICE TEACHING II | 5 | 2 | 6 | 10.0 |
DEPARTMENTAL ELECTIVE | 6.0 | ||||
RESTRICTED ELECTIVE | 6.0 | ||||
Semester Total: | 27 |
Program Total: | 246.5 |
h/w = hours per week