DEPARTMENT OF PHYSICS EDUCATION
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||||||||||||
| Course Code | Metu Credit | ECTS | Explain the basic concepts, models, laws, and theories of physics, | Make connections between physics and daily life, | Demonstrate the necessary skills related to the process of constructing knowledge in physics, | Explain different approaches, theories, and models in teaching and learning, | Use the educational technologies in teaching physics, | Interpret the Turkish educational system and its historical development, | Use Turkish and English as effective communication tools in teaching physics, | Compare national and international physics curriculum, | Applies different types of instructional approaches, methods, and techniques in the classroom, | Develop assessment tools for different purposes in teaching physics, | Develop instructional materials for teaching physics, | Compares instructional and assessment tools commonly used in physics education, | Discuss national and international developments in physics education, | Detect curriculum, material, student, or method oriented problems in physics education and propose solutions, | Demonstrate positive attitude towards teaching and learning physics. |
| PHYS111 | 5 | 6.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| PHYS112 | 5 | 6.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - |
| PHYS202 | 4 | 9.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| PHYS203 | 4 | 9.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| PHYS209 | 4 | 9.0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| PHYS210 | 4 | 9.0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| PHYS221 | 4 | 6.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| PHYS222 | 3 | 5.0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| PHYS307 | 3 | 6.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| PHYS335 | 4 | 6.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CHEM101 | 5 | 7.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| CHEM102 | 5 | 7.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| MATH117 | 5 | 7.5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATH118 | 5 | 7.5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDS200 | 3 | 5.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| EDS304 | 3 | 5.0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| EDS424 | 3 | 5.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MSE210 | 3 | 6.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
| MSE305 | 3 | 6.0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 2 |
| MSE310 | 3 | 5.0 | 2 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 |
| MSE326 | 3 | 6.0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| MSE329 | 3 | 6.0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 2 |
| MSE409 | 5 | 10.0 | 3 | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 3 |
| MSE410 | 5 | 10.0 | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 |
| MSE411 | 3 | 5.0 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 3 |
| ENG101 | 4 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENG102 | 4 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENG211 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ENG311 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURK107 | 2 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURK108 | 2 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURK305 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TURK306 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
