DEPARTMENT OF ECONOMICS
Academic Staff
Courses
Minor Program
Head of Department: Assist.Prof.Dr KEREM CANTEKÝN
Web adress: http://eco.ncc.metu.edu.tr/
Courses
Minor Program
Head of Department: Assist.Prof.Dr KEREM CANTEKÝN
Web adress: http://eco.ncc.metu.edu.tr/
General Information on Undergraduate Program
The objectives of the program are to supply an overall and comprehensive outlook on economic issues, to develop analytical skills to understand macroeconomic and microeconomic issues, to provide mathematical and statistical methods in analyzing economic phenomena, to improve research skills for analyzing economic and social phenomena.Undergraduate Curriculum
FIRST YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ECO101 | MICROECONOMICS | 4 | 4 | 0 | 7.0 |
PSIR101 | INTRODUCTION TO SOCIOLOGY AND POLITICS | 3 | 3 | 0 | 6.0 |
MAT100 | PRECALCULUS | 2 | 1 | 2 | 3.0 |
MAT119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4 | 2 | 7.5 |
ENGL101 | DEVELOPMENT OF READING AND WRITING SKILLS I | 4 | 4 | 0 | 6.0 |
GPC100 | FIRST YEAR ON CAMPUS SEMINAR | 1 | 0 | 2 | 0.0 |
Any 1 of the following set .. | |||||
TUR101 | TURKISH I | 0 | 2 | 0 | 2.0 |
TUR201 | ELEMENTARY TURKISH | 0 | 4 | 0 | 2.0 |
RESTRICTED ELECTIVE |
Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ECO102 | MACROECONOMICS | 4 | 4 | 0 | 7.0 |
BUS152 | STATISTICS FOR SOCIAL SCIENCES | 3 | 3 | 0 | 6.0 |
CNG100 | INTRODUCTION TO INFORMATION TECH. AND APPLICATIONS | 0 | 2 | 0 | 1.0 |
MAT120 | CALCULUS FOR FUNCTIONS OF SEVERAL VARIABLES | 5 | 4 | 2 | 7.5 |
ENGL102 | DEVELOPMENT OF READING AND WRITING SKILLS II | 4 | 4 | 0 | 6.0 |
Any 1 of the following set .. | |||||
TUR102 | TURKISH II | 0 | 2 | 0 | 2.0 |
TUR202 | INTERMEDIATE TURKISH | 0 | 4 | 0 | 2.0 |
RESTRICTED ELECTIVE |
SECOND YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ECO201 | INTERMEDIATE MICROECONOMICS | 4 | 4 | 0 | 7.0 |
ECO211 | ECONOMIC HISTORY | 3 | 3 | 0 | 6.0 |
ECO275 | MATHEMATICS FOR ECONOMISTS | 3 | 3 | 0 | 5.0 |
ENGL211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 0 | 4.0 |
Any 1 of the following set .. | |||||
HST201 | 0 | 2 | 0 | 2.0 | |
HST205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
ELECTIVE |
Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ECO202 | INTERMEDIATE MACROECONOMICS | 4 | 4 | 0 | 7.0 |
ECO205 | STATISTICS FOR ECONOMISTS | 4 | 4 | 0 | 7.0 |
ECO212 | HISTORY OF ECONOMIC THOUGHT | 3 | 3 | 0 | 6.0 |
BUS232 | INFORMATION SYSTEMS AND PROGRAMMING | 3 | 3 | 0 | 6.0 |
Any 1 of the following set .. | |||||
HST202 | 0 | 2 | 0 | 2.0 | |
HST206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
ELECTIVE |
THIRD YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ECO303 | INTERNATIONAL TRADE THEORY AND POLICY | 3 | 3 | 0 | 6.5 |
ECO311 | PRINCIPLES OF ECONOMETRICS I | 4 | 4 | 0 | 6.0 |
ELECTIVE | |||||
ELECTIVE | |||||
ELECTIVE |
Sixth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ECO304 | INTERNATIONAL MACROECONOMICS | 3 | 3 | 0 | 6.5 |
ECO306 | MONETARY THEORY AND POLICY | 3 | 3 | 0 | 6.5 |
ECO312 | PRINCIPLES OF ECONOMETRICS II | 4 | 3 | 2 | 6.0 |
ENGL311 | ADVANCED COMMUNICATION SKILLS | 3 | 3 | 0 | 4.0 |
ELECTIVE |
FOURTH YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ECO480 | WORLD ECONOMY | 3 | 3 | 0 | 6.0 |
ELECTIVE | |||||
ELECTIVE | |||||
ELECTIVE | |||||
ELECTIVE |
Eighth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ECO400 | GRADUATION PROJECT | 3 | 0 | 6 | 6.0 |
ELECTIVE | |||||
ELECTIVE | |||||
ELECTIVE | |||||
ELECTIVE |
h/w = hours per week