DEPARTMENT OF ECONOMICS
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||
| Course Code | Metu Credit | ECTS | graduate from the program as competent experts in economic theory and policy | analyze economic and administrative problems by conceptualizing them effectively | acquire the vocational knowledge and skills that will enable them to produce solutions to political-economic problems by using social-scientific methods | acquire an inter-disciplinary background that will enable them to keep track of and understand societal and economic developments at both world and country scales | contribute to scientific and societal life as individuals who are: open to technological and scientific innovations; adaptive to the continuous-learning process; responsive to societal problems; able to produce scientific solutions and proposals, and to share those with the academic world and society when necessary; and capable of internalizing and supporting free thought |
| ECO101 | 4 | 7.0 | 2 | 2 | 1 | 1 | 0 |
| ECO102 | 4 | 7.0 | - | - | - | - | - |
| ECO201 | 4 | 7.0 | 3 | 3 | 2 | 1 | 1 |
| ECO202 | 4 | 7.0 | 3 | 2 | 2 | 1 | 1 |
| ECO205 | 4 | 7.0 | 1 | 2 | 2 | 2 | 2 |
| ECO211 | 3 | 6.0 | 2 | 3 | 3 | 3 | 2 |
| ECO212 | 3 | 6.0 | 2 | 3 | 2 | 3 | 2 |
| ECO275 | 3 | 5.0 | 1 | 2 | 3 | 2 | 1 |
| ECO303 | 3 | 6.5 | 3 | 3 | 3 | 3 | 3 |
| ECO304 | 3 | 6.5 | 2 | 2 | 3 | 1 | 2 |
| ECO306 | 3 | 6.5 | - | - | - | - | - |
| ECO311 | 4 | 6.0 | 3 | 3 | 2 | 2 | 3 |
| ECO312 | 4 | 6.0 | 1 | 3 | 3 | 3 | 2 |
| ECO313 | 3 | 6.5 | 3 | 3 | 2 | 2 | 1 |
| ECO314 | 3 | 6.0 | - | - | - | - | - |
| ECO315 | 3 | 6.0 | - | - | - | - | - |
| ECO400 | 3 | 6.0 | - | - | - | - | - |
| ECO401 | 3 | 6.0 | - | - | - | - | - |
| ECO402 | 3 | 6.0 | - | - | - | - | - |
| ECO404 | 3 | 6.0 | - | - | - | - | - |
| ECO406 | 3 | 6.0 | - | - | - | - | - |
| ECO410 | 3 | 6.0 | - | - | - | - | - |
| ECO411 | 3 | 0.0 | - | - | - | - | - |
| ECO413 | 3 | 0.0 | 1 | 2 | 3 | 1 | 2 |
| ECO414 | 3 | 6.0 | - | - | - | - | - |
| ECO415 | 3 | 6.0 | - | - | - | - | - |
| ECO419 | 3 | 6.0 | - | - | - | - | - |
| ECO421 | 3 | 6.0 | - | - | - | - | - |
| ECO422 | 3 | 6.0 | - | - | - | - | - |
| ECO423 | 3 | 6.0 | - | - | - | - | - |
| ECO425 | 3 | 6.0 | - | - | - | - | - |
| ECO426 | 3 | 6.0 | - | - | - | - | - |
| ECO430 | 3 | 6.0 | - | - | - | - | - |
| ECO431 | 3 | 0.0 | 3 | 3 | 3 | 2 | 3 |
| ECO433 | 3 | 6.0 | - | - | - | - | - |
| ECO439 | 3 | 6.0 | - | - | - | - | - |
| ECO441 | 3 | 6.5 | - | - | - | - | - |
| ECO442 | 3 | 6.0 | - | - | - | - | - |
| ECO443 | 3 | 6.0 | - | - | - | - | - |
| ECO446 | 3 | 6.0 | 3 | 2 | 2 | 1 | 1 |
| ECO448 | 3 | 6.0 | - | - | - | - | - |
| ECO450 | 3 | 6.0 | - | - | - | - | - |
| ECO451 | 3 | 6.0 | 3 | 2 | 1 | 1 | 1 |
| ECO452 | 3 | 6.0 | - | - | - | - | - |
| ECO453 | 3 | 6.0 | - | - | - | - | - |
| ECO455 | 3 | 6.0 | - | - | - | - | - |
| ECO460 | 3 | 6.0 | - | - | - | - | - |
| ECO462 | 3 | 6.0 | - | - | - | - | - |
| ECO465 | 3 | 6.0 | 2 | 3 | 2 | 3 | 2 |
| ECO466 | 3 | 6.0 | 2 | 2 | 3 | 2 | 2 |
| ECO467 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 |
| ECO472 | 3 | 6.0 | - | - | - | - | - |
| ECO475 | 3 | 6.0 | - | - | - | - | - |
| ECO480 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 |
| ECO483 | 3 | 6.0 | - | - | - | - | - |
| ECO484 | 3 | 6.0 | - | - | - | - | - |
| ECO487 | 3 | 6.0 | 1 | 1 | 2 | 2 | 2 |
| ECO494 | 3 | 6.0 | - | - | - | - | - |
| ECO496 | 3 | 6.0 | - | - | - | - | - |
| ECO497 | 3 | 6.0 | - | - | - | - | - |
| ECO498 | 3 | 6.0 | 3 | 3 | 2 | 1 | 2 |
| ECO499 | 3 | 6.0 | - | - | - | - | - |
| BUS152 | 3 | 6.0 | - | - | - | - | - |
| BUS232 | 3 | 6.0 | - | - | - | - | - |
| PSIR101 | 3 | 6.0 | - | - | - | - | - |
| MAT100 | 2 | 3.0 | - | - | - | - | - |
| MAT119 | 5 | 7.5 | - | - | - | - | - |
| MAT120 | 5 | 7.5 | - | - | - | - | - |
| ENGL101 | 4 | 6.0 | - | - | - | - | - |
| ENGL102 | 4 | 6.0 | - | - | - | - | - |
| ENGL211 | 3 | 4.0 | - | - | - | - | - |
| ENGL311 | 3 | 4.0 | - | - | - | - | - |
