DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS
Academic Staff
Courses
TQF Adoption
Program Outcomes Course Matrix
Graduate Program
Minor Program
Head of Department: Prof.Dr. ÇAÐDAÞ DEVRÝM SON
Web adress: http://www.bio.metu.edu.tr/
Courses
TQF Adoption
Program Outcomes Course Matrix
Graduate Program
Minor Program
Head of Department: Prof.Dr. ÇAÐDAÞ DEVRÝM SON
Web adress: http://www.bio.metu.edu.tr/
General Information on Undergraduate Program
General Information on Undergraduate Program<BR><BR>Molecular Biology and Genetics Program offers courses on the biological, chemical, physical, and mathematical principles governing the behavior of organisms at the molecular, cellular, organism, and population levels. Fundamental subjects are molecular and cellular biology, molecular genetics, recombinant DNA technology, physiology, microbiology, biochemistry, plant biology, molecular ecology and evolution. The fundamental courses are supplemented with a wide variety of elective courses to prepare the students for highly demanded contemporary biotech and infotech careers in the research and development activities of the 21st Century.<BR><BR>Mission Statement<BR><BR>To achieve our mission in line with the Strategic Plan objectives of our university, the Molecular Biology and Genetics Undergraduate Program engages in creating a synergy in the field of Molecular Biology and Genetics in research, education, and training activities at the national and international levels. The Molecular Biology and Genetics program aims to create contemporary educational and research infrastructure and to employ competent academic staff. Also, the program always tries to take advantage of up-to-date educational technologies, teaching approaches, innovative software, current course materials. The program establishes contacts with the education specialists of the university for the application of assessment and evaluation tools.<BR><BR>Vision Statement<BR><BR>The vision of the Molecular Biology and Genetics Undergraduate Program is to be a national pioneer and be internationally recognized in the context of contemporary research by prioritizing community service.<BR><BR>Program Educational Objectives<BR><BR>Graduates of the Molecular Biology and Genetics Undergraduate Program have a successful career in research and education at universities and research center as well as a career in biotechnology, agriculture, forestry, food and pharmaceutical industry, environmental, and public health.<BR><BR>Program Outcomes<BR><BR>*Apply the most advanced and current experimental techniques in genetic engineering, molecular biology and molecular genetics<BR>*Practice and defend the work safety rules<BR>*Have a commend of scientific processes; critique; design experiments and ask questions leading to theorizing<BR>*Communicate in English and Turkish with high proficiency<BR>*Read and interpret the current worldwide literature in molecular biology and genetics<BR>*Pursue the most recent advances in molecular biology and genetics; explain and relate the advances to colleagues<BR>*Challenge technical and technological riddle and welcome life-long education<BR>*Work individually or as a team member, easily start and propagate brainstorm in a work group<BR>*Employ and defend scientific ethic rules and make them motto for their team<BR>Undergraduate Curriculum
FIRST YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
GENE103 | MOLECULAR AND CELLULAR BIOLOGY I | 5 | 4 | 2 | 7.5 |
CHEM111 | GENERAL CHEMISTRY I | 4 | 3 | 2 | 6.0 |
MATH117 | CALCULUS I | 5 | 4 | 2 | 7.5 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4 | 1 | 6.0 |
OHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0 | 0 | 2.0 |
Semester Total: | 29 |
Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
GENE104 | MOLECULAR AND CELLULAR BIOLOGY II | 5 | 4 | 2 | 7.5 |
CHEM112 | GENERAL CHEMISTRY II | 4 | 3 | 2 | 6.0 |
MATH118 | CALCULUS II | 5 | 4 | 2 | 7.5 |
BA100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4 | 1 | 6.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0 | 2 | 1.0 |
Semester Total: | 30 |
SECOND YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
GENE205 | ECOLOGY AND EVOLUTIONARY BIOLOGY | 4 | 4 | 0 | 6.0 |
PHYS111 | PHYSICS I (MECHANICS) | 5 | 4 | 2 | 6.0 |
BIOL220 | INTRODUCTION TO BIOMETRY | 4 | 3 | 2 | 7.0 |
Any 1 of the following set .. | |||||
HIST2201 | 0 | 2 | 0 | 2.0 | |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
NONTECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 27 |
Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PHYS112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | 4 | 2 | 6.0 |
CHEM231 | ORGANIC CHEMISTRY | 5 | 3 | 4 | 7.0 |
BIOL252 | PHYSIOLOGY | 3 | 3 | 0 | 5.5 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 1 | 4.0 |
Any 1 of the following set .. | |||||
HIST2202 | 0 | 2 | 0 | 2.0 | |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
NONTECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 30.5 |
THIRD YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
GENE365 | GENERAL AND MOLECULAR GENETICS | 4 | 4 | 0 | 6.0 |
GENE367 | GENERAL AND MOLECULAR GENETICS LAB. | 2 | 0 | 4 | 3.0 |
BIOL303 | MICROBIOLOGY | 3 | 3 | 0 | 6.0 |
BIOL307 | BIOCHEMISTRY I | 4 | 4 | 0 | 7.0 |
BIOL355 | MICROBIOLOGY LAB | 2 | 0 | 4 | 4.0 |
OHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0 | 0 | 2.0 |
Any 1 of the following set .. | |||||
TURK105 | TURKISH I | 0 | 4 | 0 | 5.0 |
TURK201 | ELEMENTARY TURKISH I | 0 | 2 | 0 | 3.0 |
TURK303 | TURKISH I | 0 | 2 | 0 | 2.0 |
Semester Total: | 33 |
Sixth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
GENE366 | MOLECULAR BIOLOGY OF THE GENE | 3 | 3 | 0 | 5.0 |
BIOL308 | BIOCHEMISTRY II | 4 | 4 | 0 | 7.0 |
BIOL310 | BIOCHEMISTRY LABORATORY | 2 | 0 | 4 | 4.0 |
BIOL356 | PLANT BIOLOGY | 4 | 3 | 2 | 7.0 |
Any 1 of the following set .. | |||||
TURK106 | TURKISH II | 0 | 4 | 0 | 5.0 |
TURK202 | INTERMEDIATE TURKISH I | 0 | 2 | 0 | 3.0 |
TURK304 | TURKISH II | 0 | 2 | 0 | 2.0 |
TECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 34 |
FOURTH YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
GENE456 | MOLECULAR BIOLOGY TECHNIQUES AND TECHNOLOGIES | 3 | 3 | 0 | 6.0 |
GENE473 | MOLECULAR BIOLOGY OF THE CELL | 3 | 3 | 0 | 6.0 |
GENE475 | MOLECULAR BIOLOGY LABORATORY | 2 | 0 | 4 | 4.0 |
GENE479 | CURRENT RESEARCH IN BIOLOGICAL SCIENCES | 0 | 0 | 0 | 2.0 |
TECHNICAL ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 30 |
Eighth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
GENE480 | STUDENT SEMINARS IN MOLECULAR BIOLOGY AND GENETICS | 0 | 0 | 2 | 2.0 |
Any 1 of the following set .. | |||||
BIOL360 | SUMMER PRACTICE | 0 | 0 | 4 | 9.0 |
BIOL361 | INTERNATIONAL STUDENT PRACTICE | 0 | 0 | 4 | 9.0 |
TECHNICAL ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 35 |
Program Total: | 248.5 |
h/w = hours per week