DEPARTMENT OF MOLECULAR BIOLOGY AND GENETICS
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||||||
| Course Code | Metu Credit | ECTS | Apply the most advanced and current experimental techniques in genetic engineering, molecular biology and molecular genetics | Practice and defend the work safety rules | Have a commend of scientific processes; critique; design experiments and ask questions leading to theorizing | Communicate in English and Turkish with high proficiency | Read and interpret the current worldwide literature in molecular biology and genetics | Pursue the most recent advances in molecular biology and genetics; explain and relate the advances to colleagues | Challenge technical and technological riddle and welcome life-long education | Work individually or as a team member, easily start and propagate brain storm in a work group | Employ and defend scientific ethic rules and make them motto for their team |
| GENE103 | 5 | 7.5 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
| GENE104 | 5 | 7.5 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 |
| GENE205 | 4 | 6.0 | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 3 |
| GENE365 | 4 | 6.0 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 1 |
| GENE366 | 3 | 6.0 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 1 |
| GENE367 | 2 | 4.0 | 3 | 3 | 3 | 2 | - | 3 | 2 | 3 | 3 |
| GENE414 | 3 | 6.0 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 |
| GENE433 | 3 | 9.0 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| GENE434 | 3 | 6.0 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
| GENE455 | 3 | 6.0 | 3 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 2 |
| GENE456 | 3 | 6.0 | 3 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 |
| GENE471 | 3 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| GENE472 | 3 | 9.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| GENE473 | 3 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| GENE475 | 2 | 4.0 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 3 |
| GENE482 | 3 | 6.0 | 3 | 0 | 2 | 3 | 2 | 3 | 3 | 2 | 2 |
| PHYS111 | 5 | 6.0 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
| PHYS112 | 5 | 6.0 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
| CHEM111 | 4 | 6.0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| CHEM112 | 4 | 6.0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| CHEM231 | 5 | 7.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| MATH117 | 5 | 7.5 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 1 | 3 |
| MATH118 | 5 | 7.5 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 1 | 3 |
| BIOL220 | 4 | 7.0 | - | - | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| BIOL252 | 3 | 5.5 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| BIOL303 | 3 | 6.0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| BIOL307 | 4 | 7.0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| BIOL308 | 4 | 7.0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| BIOL310 | 2 | 4.0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| BIOL355 | 2 | 4.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIOL356 | 4 | 7.0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| ENG101 | 4 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| ENG102 | 4 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| ENG211 | 3 | 4.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
