Academic Catalog

DEPARTMENT OF MECHANICAL ENGINEERING

Program Outcomes Course Matrix


(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
Undergraduate
Program Outcomes
Course Code Metu Credit ECTS Ability to establish the relationship between mathematics, basic sciences and engineering sciences with engineering applications. Ability to find and interpret informationAbility to follow the literature and technology related to his/her topic of interest Recognition of the need to keep oneself up to date in his/her professionPossession of written and oral communication skillsAbility to conduct team work (within the discipline, inter-disciplinary, multi-disciplinary) Ability to produce original solutionsUse of scientific methodology in approaching and producing solutions to engineering problems and needs Openness to all that is newAbility to conduct experimentsAbility to do engineering designAwareness of engineering ethics, knowledge and adoption of its fundamental elements Ability to take societal, environmental and economical considerations into account in professional activities Possession of pioneering and leadership characteristics in areas related to the profession
ME105 3 5.011010010002000
ME110 2 3.012111210101110
ME113 3 4.533131133313111
ME114 3 4.513121011101211
ME117 3 5.011010110002000
ME202 3 5.013312111210110
ME203 3 5.021001001100000
ME204 3 5.021001001100010
ME205 3 5.020000011001000
ME206 3 5.030000002002000
ME208 3 5.030000002000000
ME210 3 5.021111011100000
ME212 3 5.022110001100120
ME220 1 5.012112321201000
ME301 3 5.021000013001000
ME302 3 5.022110012111111
ME303 3 5.011000001010010
ME304 3 5.012000001011000
ME305 3 5.032000003000000
ME306 3 5.011100101010000
ME307 3 5.011001113002110
ME308 3 5.011001011002010
ME310 3 5.031122333100211
ME311 3 5.032002213220110
ME312 3 5.023101102112000
ME401 3 5.011111111110011
ME402 3 5.033332323333333
ME403 3 5.012210021013010
ME404 3 5.010000001000000
ME405 3 5.023331111200230
ME407 3 6.012222322203122
ME410 3 5.011112301130100
ME411 3 5.010000001001000
ME413 3 5.010110101000000
ME414 3 5.031000023011000
ME415 3 5.011111011101111
ME416 3 5.0--------------
ME418 3 5.011010001001010
ME420 3 5.012101121201020
ME421 3 5.011010111101010
ME422 3 5.0--------------
ME423 3 5.011101001111010
ME424 3 5.011110011001010
ME425 3 5.0--------------
ME426 3 5.0--------------
ME427 3 5.0--------------
ME428 3 5.0--------------
ME429 3 5.021110112111000
ME431 3 5.032001023003000
ME432 3 5.011101101000010
ME433 3 5.011111111101110
ME434 3 5.032001003001000
ME437 3 5.0--------------
ME438 3 5.033333333312332
ME440 3 5.011100011110000
ME442 3 5.022100012001000
ME443 3 5.022112222200221
ME444 3 5.0--------------
ME445 3 5.021310010000000
ME448 3 5.011001001101010
ME450 3 5.010000001011000
ME451 3 5.031111033102322
ME453 3 5.0--------------
ME455 3 5.010111101001010
ME461 3 5.012320321221000
ME462 3 5.033222332213110
ME463 3 5.023332222303222
ME465 3 5.022232122312111
ME466 3 5.011100011110010
ME471 3 5.0--------------
ME475 3 5.001211121200000
ME476 3 5.012112112102111
ME478 3 5.012213212202121
ME481 3 5.022222132113112
ME483 3 5.011111111111101
ME484 3 5.011101101011100
ME485 3 5.010001000111101
ME489 3 5.0--------------
ME490 3 5.0--------------
ME491 3 5.0--------------
ME492 3 5.011000001001010
ME493 3 5.010100001001000
ME494 3 5.013333223302311
ME495 3 5.023322211302111
ME496 3 5.012223312203121
ME497 3 5.011110001000000
ME498 3 5.002333200230000
PHYS105 4 6.021001112020100
PHYS106 4 6.021100112110000
CHEM107 4 6.011000111030010
MATH119 5 7.020110002000000
MATH120 5 7.520000022000000
MATH219 4 7.021000012001000
ECON210 3 5.011200000000020
EE209 3 5.021000002001000
METE230 3 5.011120001020000
CENG240 3 4.010110112201000
ENG101 4 6.000022200000211
ENG102 4 6.010113200000211
ENG211 3 4.012213200100222