Academic Catalog

DEPARTMENT OF CHEMICAL ENGINEERING

Program Outcomes Course Matrix


(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
Undergraduate
Program Outcomes
Course Code Metu Credit ECTS An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematicsAn ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factorsAn ability to communicate effectively with a range of audiencesAn ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contextsAn ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectivesAn ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusionsAn ability to acquire and apply new knowledge as needed, using appropriate learning strategies
CHE102 1 1.00033000
CHE203 4 7.03000000
CHE204 4 7.03000000
CHE220 3 5.0-------
CHE222 4 7.03100300
CHE305 4 7.03000000
CHE311 4 7.03100000
CHE320 2 4.00030330
CHE327 4 7.03100000
CHE328 4 7.03300000
CHE352 3 6.03000000
CHE407 3 5.03000000
CHE410 2 4.00010110
CHE414 3 5.00101002
CHE416 3 5.0-------
CHE417 4 7.03333303
CHE418 4 7.03333303
CHE420 2 4.00030330
CHE423 3 3.50312201
CHE426 3 5.03323313
CHE427 3 5.02121312
CHE428 3 5.022--2--
CHE432 3 5.0-------
CHE440 3 5.00101003
CHE442 3 5.03011103
CHE443 3 5.01000001
CHE444 3 5.01000001
CHE446 3 5.0-------
CHE447 3 5.01000101
CHE448 3 5.01011103
CHE452 3 5.0-------
CHE453 3 5.03000000
CHE461 3 5.03011103
CHE464 3 5.0-------
CHE471 3 5.0-------
CHE472 3 5.03100010
CHE473 3 5.0-------
CHE482 3 5.01202000
CHE490 3 5.03100000
CHE491 3 5.0-------
CHE492 3 5.0-------
CHE493 3 5.0-------
CHE494 3 5.0-------
CHE495 3 5.01202000
CHE496 3 5.03000100
CHE498 3 6.03031033
CHE499 3 6.03031033
PHYS105 4 6.03000000
PHYS106 4 6.03------
CHEM111 4 6.03000000
CHEM112 4 6.03000000
CHEM220 4 6.03000000
CHEM230 4 6.03000000
CHEM353 4 7.03000000
MATH119 5 7.03000000
MATH120 5 7.53000000
MATH219 4 7.03000000
ECON210 3 5.00000003
ES361 3 5.03000000
ME105 3 5.03000000
METE230 3 5.03100000
CENG240 3 4.03000000
ENG101 4 6.00030000
ENG102 4 6.00030000
ENG211 3 4.00030000