DEPARTMENT OF ELEMENTARY MATHEMATICS EDUCATION
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||||||
| Course Code | Metu Credit | ECTS | Understands the basics of and relations between mathematical concepts and uses them as required by the profession. | Uses oral and written communication methods effectively as required in the field of mathematics education and allows students to use such methods | Follows, understands and queries scientific and social developments relevant to mathematics education and uses for professional development. | Prepares learning environments in which appropriate teaching methods and assessment strategies are used for an effective mathematics education according to the development and age level of students. | Uses information and communication technologies and other related materials for an effective mathematics teaching. | Takes responsibility and fulfills responsibilities as required by the profession in the individual and team work. | Has the understanding of the ethical principles of teaching profession. | Has the knowledge of the purpose, structure and functioning of the Turkish education system. | Implements classroom management approaches to be used in educational environments effectively. |
| PHYS181 | 5 | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHYS182 | 5 | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MATH111 | 3 | 4.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH112 | 3 | 4.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH116 | 3 | 4.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH117 | 5 | 7.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH118 | 5 | 7.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH123 | 3 | 4.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH124 | 3 | 4.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH201 | 3 | 4.5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH219 | 4 | 7.0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| MATH303 | 3 | 6.0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| STAT201 | 3 | 5.0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| STAT202 | 3 | 5.0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| CEIT100 | 3 | 5.0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| EDS200 | 3 | 5.0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| EDS220 | 3 | 5.0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 2 |
| EDS304 | 3 | 5.0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3 |
| EDS416 | 3 | 5.0 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3 |
| EDS424 | 3 | 5.0 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 2 |
| MSE221 | 3 | 6.0 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 |
| MSE241 | 3 | 5.0 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
| MSE305 | 3 | 6.0 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| MSE341 | 3 | 6.0 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
| MSE342 | 3 | 6.0 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 |
| MSE409 | 5 | 10.0 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
| MSE410 | 5 | 10.0 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
| MSE441 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 |
| ENG101 | 4 | 6.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ENG102 | 4 | 6.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ENG211 | 3 | 4.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ENG311 | 3 | 4.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TURK107 | 2 | 4.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURK108 | 2 | 4.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TURK305 | 2 | 3.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TURK306 | 2 | 3.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
