Academic Catalog

DEPARTMENT OF AEROSPACE ENGINEERING

Program Outcomes Course Matrix


(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
Undergraduate
Program Outcomes
Course Code Metu Credit ECTS ability to apply basic knowledge in mathematics, science, and engineering in solving aerospace engineering problemsability to analyze and design aerospace systems and subsystemsability to reach knowledge required to solve given problems and utilize that knowledge in solving themability to follow advancements in their fields and improve themselves professionallyability to communicate and participate effectively in multi-disciplinary teams
ASE172 3 4.032011
ASE231 4 5.532331
ASE244 4 6.032330
ASE261 3 4.531311
ASE262 3 4.532310
ASE264 4 5.533110
ASE301 3 0.021212
ASE331 3 5.0-----
ASE334 4 6.0-----
ASE341 4 6.0-----
ASE342 4 5.532222
ASE361 3 5.033321
ASE362 4 5.533210
ASE372 3 4.533121
ASE383 3 5.033332
ASE384 3 5.0-----
ASE435 3 6.0-----
ASE442 3 5.022212
ASE443 3 5.0-----
ASE445 3 5.011222
ASE446 3 12.033231
ASE451 3 9.033233
ASE452 3 12.0-----
ASE463 3 6.0-----
ASE464 3 6.0-----
ASE466 3 5.0-----
ASE469 4 5.0-----
ASE483 4 5.032222
ASE491 3 5.0-----
ASE492 3 6.0-----
CNG230 3 5.0-----
EEE209 3 5.0-----
MAT100 2 3.0-----
MAT119 5 7.5-----
MAT120 5 7.5-----
MAT210 4 8.0-----
MAT219 4 7.0-----
PHY105 4 6.5-----
PHY106 4 6.5-----
ENGL101 4 6.0-----
ENGL102 4 6.0-----
ENGL211 3 4.0-----
ENGL311 3 4.0-----
CHM107 4 6.0-----
MECH113 3 4.5-----
MECH202 4 6.0-----
MECH227 3 5.0-----
MECH310 3 5.0-----