DEPARTMENT OF AEROSPACE ENGINEERING
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||
| Course Code | Metu Credit | ECTS | ability to apply basic knowledge in mathematics, science, and engineering in solving aerospace engineering problems | ability to analyze and design aerospace systems and subsystems | ability to reach knowledge required to solve given problems and utilize that knowledge in solving them | ability to follow advancements in their fields and improve themselves professionally | ability to communicate and participate effectively in multi-disciplinary teams |
| ASE172 | 3 | 4.0 | 3 | 2 | 0 | 1 | 1 |
| ASE231 | 4 | 5.5 | 3 | 2 | 3 | 3 | 1 |
| ASE244 | 4 | 6.0 | 3 | 2 | 3 | 3 | 0 |
| ASE261 | 3 | 4.5 | 3 | 1 | 3 | 1 | 1 |
| ASE262 | 3 | 4.5 | 3 | 2 | 3 | 1 | 0 |
| ASE264 | 4 | 5.5 | 3 | 3 | 1 | 1 | 0 |
| ASE301 | 3 | 0.0 | 2 | 1 | 2 | 1 | 2 |
| ASE331 | 3 | 5.0 | - | - | - | - | - |
| ASE334 | 4 | 6.0 | - | - | - | - | - |
| ASE341 | 4 | 6.0 | - | - | - | - | - |
| ASE342 | 4 | 5.5 | 3 | 2 | 2 | 2 | 2 |
| ASE361 | 3 | 5.0 | 3 | 3 | 3 | 2 | 1 |
| ASE362 | 4 | 5.5 | 3 | 3 | 2 | 1 | 0 |
| ASE372 | 3 | 4.5 | 3 | 3 | 1 | 2 | 1 |
| ASE383 | 3 | 5.0 | 3 | 3 | 3 | 3 | 2 |
| ASE384 | 3 | 5.0 | - | - | - | - | - |
| ASE410 | 3 | 8.0 | - | - | - | - | - |
| ASE435 | 3 | 6.0 | - | - | - | - | - |
| ASE442 | 3 | 5.0 | 2 | 2 | 2 | 1 | 2 |
| ASE443 | 3 | 5.0 | - | - | - | - | - |
| ASE445 | 3 | 5.0 | 1 | 1 | 2 | 2 | 2 |
| ASE446 | 3 | 12.0 | 3 | 3 | 2 | 3 | 1 |
| ASE451 | 3 | 9.0 | 3 | 3 | 2 | 3 | 3 |
| ASE452 | 3 | 12.0 | - | - | - | - | - |
| ASE463 | 3 | 6.0 | - | - | - | - | - |
| ASE464 | 3 | 6.0 | - | - | - | - | - |
| ASE466 | 3 | 5.0 | - | - | - | - | - |
| ASE469 | 4 | 5.0 | - | - | - | - | - |
| ASE476 | 3 | 11.0 | - | - | - | - | - |
| ASE483 | 4 | 5.0 | 3 | 2 | 2 | 2 | 2 |
| ASE491 | 3 | 5.0 | - | - | - | - | - |
| ASE492 | 3 | 6.0 | - | - | - | - | - |
| CNG230 | 3 | 5.0 | - | - | - | - | - |
| EEE209 | 3 | 5.0 | - | - | - | - | - |
| MAT100 | 2 | 3.0 | - | - | - | - | - |
| MAT119 | 5 | 7.5 | - | - | - | - | - |
| MAT120 | 5 | 7.5 | - | - | - | - | - |
| MAT210 | 4 | 8.0 | - | - | - | - | - |
| MAT219 | 4 | 7.0 | - | - | - | - | - |
| PHY105 | 4 | 6.5 | - | - | - | - | - |
| PHY106 | 4 | 6.5 | - | - | - | - | - |
| ENGL101 | 4 | 6.0 | - | - | - | - | - |
| ENGL102 | 4 | 6.0 | - | - | - | - | - |
| ENGL211 | 3 | 4.0 | - | - | - | - | - |
| CHM107 | 4 | 6.0 | - | - | - | - | - |
| MECH113 | 3 | 4.5 | - | - | - | - | - |
| MECH202 | 4 | 6.0 | - | - | - | - | - |
| MECH227 | 3 | 5.0 | - | - | - | - | - |
| MECH310 | 3 | 5.0 | - | - | - | - | - |
