DEPARTMENT OF POLITICAL SCIENCE AND INTERNATIONAL RELATIONS
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||||||
| Course Code | Metu Credit | ECTS | Having academic knowledge in Political Science and International relations disciplines | Developing an interdisciplinary perspective incorporating other areas of the social sciences as well | Being capable of evaluating political, economic and social matters at local, national and international levels | Being capable of making sense of, follow and analyze political, economic and social events | Being sensitive to global, environmental and social problems | Developing a critical mind capable of making constructive criticisms, open to lifelong learning, researching, inquiring, questioning and problems solving | Being capable of individual work, entrepreneur, good time management and able to actively take part in group work for common purposes | Having effective communication skills in Turkish and English languages | Being capable of using communication technologies in reaching to information and organizing and presenting this information in a systematic way |
| PSIR32 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR33 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR34 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR36 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR38 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR101 | 3 | 6.0 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 |
| PSIR102 | 3 | 5.0 | - | - | - | - | - | - | - | - | - |
| PSIR103 | 3 | 5.0 | - | - | - | - | - | - | - | - | - |
| PSIR104 | 3 | 0.0 | - | - | - | - | - | - | - | - | - |
| PSIR105 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR106 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR107 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR108 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| PSIR110 | 3 | 6.0 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| PSIR111 | 3 | 6.0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 |
| PSIR112 | 3 | 6.0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 3 |
| PSIR121 | 3 | 5.0 | - | - | - | - | - | - | - | - | - |
| PSIR201 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR202 | 3 | 6.0 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 |
| PSIR203 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 |
| PSIR204 | 3 | 5.0 | - | - | - | - | - | - | - | - | - |
| PSIR205 | 3 | 5.0 | - | - | - | - | - | - | - | - | - |
| PSIR206 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| PSIR210 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PSIR211 | 3 | 6.0 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 |
| PSIR212 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 |
| PSIR213 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR214 | 3 | 6.0 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| PSIR218 | 3 | 6.0 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 0 |
| PSIR234 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR237 | 3 | 6.0 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 |
| PSIR301 | 3 | 5.0 | - | - | - | - | - | - | - | - | - |
| PSIR302 | 3 | 5.0 | - | - | - | - | - | - | - | - | - |
| PSIR303 | 3 | 6.0 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 1 |
| PSIR304 | 3 | 8.0 | - | - | - | - | - | - | - | - | - |
| PSIR305 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| PSIR306 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR308 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 2 |
| PSIR309 | 3 | 8.0 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 3 |
| PSIR311 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 2 |
| PSIR314 | 3 | 6.0 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 2 |
| PSIR316 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR318 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR320 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR321 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR322 | 3 | 6.0 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| PSIR323 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR324 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR328 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR333 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PSIR335 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR340 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR341 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR342 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR343 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR345 | 3 | 6.0 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| PSIR348 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR353 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR354 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR361 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR381 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR383 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR400 | 3 | 7.0 | - | - | - | - | - | - | - | - | - |
| PSIR401 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 |
| PSIR403 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| PSIR404 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| PSIR407 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR413 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR415 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR416 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR418 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR420 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR421 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR423 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR424 | 3 | 6.0 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
| PSIR425 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR427 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR428 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR429 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PSIR430 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR431 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR435 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR451 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR454 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR455 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR459 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR462 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR463 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PSIR472 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR473 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR486 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PSIR559 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR4155 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| PSIR4185 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| ECO101 | 4 | 7.0 | - | - | - | - | - | - | - | - | - |
| ECO102 | 4 | 7.0 | - | - | - | - | - | - | - | - | - |
| ENGL101 | 4 | 6.0 | - | - | - | - | - | - | - | - | - |
| ENGL102 | 4 | 6.0 | - | - | - | - | - | - | - | - | - |
| ENGL211 | 3 | 4.0 | - | - | - | - | - | - | - | - | - |
