DEPARTMENT OF BIOLOGY
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||||||
| Course Code | Metu Credit | ECTS | Perform basic laboratory and field techniques/approaches used in various branches of biology. | Understand and apply principles of laboratory and field safety. | Understand the inner workings of the scientific processes, think critically, and frame questions using experimental and theoretical approaches in biology. | Proficiency in communicating issues in both English and Turkish. | Read, and understand scientific communications from primary literature in biology. | Identify and explain issues in biological sciences. | Be ready to take new theoretical and technological challenges by recognizing the value and act upon the need for lifelong learning. | Work as an individual, as well as a team member, and assume leadship when needed. | Follow the rules of scientific ethics within their careers and professions. |
| BIOL101 | 4 | 5.0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIOL102 | 4 | 5.0 | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 3 | 3 |
| BIOL115 | 2 | 2.5 | 3 | 3 | - | 1 | 2 | 2 | 1 | 3 | 3 |
| BIOL116 | 2 | 2.5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 |
| BIOL203 | 3 | 6.0 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 3 |
| BIOL206 | 3 | 5.0 | 0 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 1 |
| BIOL215 | 3 | 6.0 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
| BIOL220 | 4 | 7.0 | 1 | 0 | 3 | 2 | 2 | 3 | 2 | 3 | 2 |
| BIOL250 | 3 | 6.0 | 0 | - | 2 | 2 | 3 | 3 | 3 | 0 | 2 |
| BIOL251 | 2 | 3.0 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 |
| BIOL252 | 3 | 5.5 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| BIOL255 | 3 | 6.0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 3 |
| BIOL303 | 3 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIOL306 | 3 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIOL309 | 3 | 6.0 | 0 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 2 |
| BIOL310 | 2 | 4.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIOL311 | 3 | 6.0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| BIOL317 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| BIOL322 | 3 | 6.0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIOL351 | 4 | 6.0 | 0 | 0 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
| BIOL352 | 2 | 4.0 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
| BIOL353 | 4 | 6.0 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| BIOL355 | 2 | 4.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIOL356 | 4 | 7.0 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 3 |
| BIOL372 | 3 | 8.0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 1 |
| BIOL402 | 3 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIOL403 | 3 | 6.0 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 3 | 1 |
| BIOL404 | 3 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIOL405 | 3 | 6.0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
| BIOL406 | 3 | 6.0 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 3 |
| BIOL407 | 3 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| BIOL409 | 3 | 6.0 | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| BIOL410 | 3 | 6.0 | 0 | 0 | 3 | 3 | 2 | 3 | 2 | 3 | 3 |
| BIOL412 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| BIOL416 | 3 | 6.0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| BIOL417 | 3 | 6.0 | 1 | 0 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
| BIOL420 | 3 | 6.0 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 |
| BIOL424 | 4 | 9.0 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 |
| BIOL425 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| BIOL427 | 3 | 6.0 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | - | 2 |
| BIOL428 | 3 | 6.0 | 2 | 0 | 3 | 2 | 2 | 3 | 2 | 3 | 2 |
| BIOL429 | 3 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
| BIOL430 | 3 | 6.0 | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
| BIOL432 | 3 | 6.0 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 |
| BIOL433 | 3 | 6.0 | - | - | - | - | - | - | - | - | - |
| BIOL438 | 3 | 6.0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| BIOL441 | 3 | 6.0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| BIOL442 | 3 | 6.0 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 |
| BIOL445 | 3 | 6.0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIOL447 | 3 | 6.0 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIOL448 | 3 | 6.0 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| BIOL452 | 3 | 6.0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| BIOL454 | 3 | 6.0 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| BIOL460 | 3 | 6.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| BIOL470 | 3 | 6.0 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| BIOL478 | 3 | 6.0 | 0 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
| BIOL479 | 3 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| PHYS111 | 5 | 6.0 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 |
| PHYS112 | 5 | 6.0 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 |
| CHEM101 | 5 | 7.0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| CHEM102 | 5 | 7.0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| CHEM231 | 5 | 7.0 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| MATH117 | 5 | 7.5 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
| MATH118 | 5 | 7.5 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| ENG101 | 4 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| ENG102 | 4 | 6.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| ENG211 | 3 | 4.0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
