Academic Catalog

BA5837 FINANCIAL MACROECONOMICS

Course Code: 3125837
METU Credit (Theoretical-Laboratory hours/week): 3(3-0)
ECTS Credit: 6.0
Department: Business Administration
Language of Instruction: English
Level of Study: Graduate
Course Coordinator: Assoc.Prof.Dr. ÇAÐRI TOPAL
Offered Semester: Fall and Spring Semesters.
Prerequisite: Set 1: 3110102 , 3122802
Set 2: 3110122 , 3122802
Set 3: 3110514 , 3122802
Set 4: 3110212 , 3122802
Set 5: 3110102 , 3125802
Set 6: 3110122 , 3125802
Set 7: 3110514 , 3125802
Set 8: 3110212 , 3125802
Set 9: 3110102 , 3160381
Set 10: 3110122 , 3160381
Set 11: 3110514 , 3160381
Set 12: 3110212 , 3160381
Set 13: 3110102 , 3110311
Set 14: 3110122 , 3110311
Set 15: 3110311 , 3110514
Set 16: 3110212 , 3110311
Set 17: 3110102 , 3110312
Set 18: 3110122 , 3110312
Set 19: 3110312 , 3110514
Set 20: 3110212 , 3110312
Set 21: 3110102 , 9700521
Set 22: 3110122 , 9700521
Set 23: 3110514 , 9700521
Set 24: 3110212 , 9700521
One of the sets above should be completed before taking BA5837 FINANCIAL MACROECONOMICS .

Course Content

This course aims to analyze how financial markets and financial institutions, financial system as a whole, affect the macro economy. We briefly discuss the macroeconomic theories, and the risks to the macro economy due to the structure of financial systems. Moreover, the causes and effects of international financial crises, especially the banking crises and asset bubbles, will be examined throughout the course. The course intends to focus on not only the theories but also the empirics of the subjects that will be argued, with special emphasis on the different country examples.