STAT464 OPERATIONS RESEARCH
| Course Code: | 2460464 |
| METU Credit (Theoretical-Laboratory hours/week): | 3(2-2) |
| ECTS Credit: | 8.0 |
| Department: | Statistics |
| Language of Instruction: | English |
| Level of Study: | Undergraduate |
| Course Coordinator: | Prof.Dr. ÖZLEM ÝLK |
| Offered Semester: | Fall and Spring Semesters. |
| Prerequisite: | Set 1: 2360260 |
| The course set above should be completed before taking STAT464 OPERATIONS RESEARCH . | |
Course Content
Basic operations research methodology. Basic models such as network flow models. project scheduling. dynamic programming. and production and inventory control. LP and game theory. Two person zero-sum games and mixed strategies.Prerequisite: MATH 260
