STAT292 STATISTICAL COMPUTING II
Course Code: | 2460292 |
METU Credit (Theoretical-Laboratory hours/week): | 4(3-2) |
ECTS Credit: | 8.0 |
Department: | Statistics |
Language of Instruction: | English |
Level of Study: | Undergraduate |
Course Coordinator: | Prof.Dr. ZEYNEP IÞIL KALAYLIOÐLU AKYILDIZ |
Offered Semester: | Spring Semesters. |
Prerequisite: | Set 1: 5710230
Set 2: 5710240 |
One of the sets above should be completed before taking STAT292 STATISTICAL COMPUTING II . |
Course Content
Introduction to programming and computation. Introduction to computer organization and basic data structures. An advanced programming language with applications to statistical procedures.Prerequisite: CENG 230