GRADUATE PROGRAM(S) OF MARINE BIOLOGY AND FISHERIES
M.S. with thesis in Marine Biology And Fisheries
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
MASC500 | M.S.RESEARCH AND THESIS | 0 | 0 | 0 | 50.0 |
MASC501 | SEMINARS IN MARINE SCIENCES | 0 | 0 | 0 | 10.0 |
MASC509 | RESEARCH METHODS AND ETHICS IN MARINE SCIENCES | 0 | 0 | 0 | 10.0 |
MASC512 | INTRODUCTION TO CHEMICAL OCEANOGRAPHY | 3 | 3 | 0 | 8.0 |
MASC530 | INTRODUCTION TO PHYSICAL OCEANOGRAPHY | 3 | 3 | 0 | 8.0 |
MASC578 | INTRODUCTION TO BIOLOGICAL OCEANOGRAPHY | 3 | 3 | 0 | 8.0 |
MASC583 | INTRODUCTION TO GEOLOGICAL OCEANOGRAPHY | 3 | 3 | 0 | 8.0 |
Total minimum credit: 21
Ph.D. in Marine Biology And Fisheries
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
MASC600 | PH.D.RESEARCH AND THESIS | 0 | 0 | 0 | 130.0 |
MASC601 | SEMINARS IN MARINE SCIENCES | 0 | 0 | 0 | 10.0 |
Total minimum credit: 21