GRADUATE PROGRAM(S) OF EARTH SYSTEM SCIENCE
Academic Staff
Courses
Head of Program: Prof.Dr. ÝSMAÝL ÖMER YILMAZ
Web adress: http://ess.metu.edu.tr/
Courses
Head of Program: Prof.Dr. ÝSMAÝL ÖMER YILMAZ
Web adress: http://ess.metu.edu.tr/
M.S. with thesis in Earth System Science
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ESS500 | M.S. THESIS | 0 | 0 | 0 | 50.0 |
ESS501 | THE EARTH SYSTEM | 3 | 3 | 0 | 8.0 |
ESS508 | ENVIRONMENTAL ECONOMICS | 3 | 3 | 0 | 8.0 |
ESS590 | SEMINAR I IN ESS | 0 | 0 | 2 | 10.0 |
ESS591 | RESEARCH METHODS AND ETHICS IN EARTH SYSTEM SCIENCE | 0 | 0 | 2 | 10.0 |
Total minimum credit: 21
M.S. without thesis in Earth System Science
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ESS501 | THE EARTH SYSTEM | 3 | 3 | 0 | 8.0 |
ESS508 | ENVIRONMENTAL ECONOMICS | 3 | 3 | 0 | 8.0 |
ESS590 | SEMINAR I IN ESS | 0 | 0 | 2 | 10.0 |
ESS599 | TERM PROJECT | 0 | 0 | 4 | 20.0 |
Total minimum credit: 30
Ph.D. in Earth System Science
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ESS501 | THE EARTH SYSTEM | 3 | 3 | 0 | 8.0 |
ESS508 | ENVIRONMENTAL ECONOMICS | 3 | 3 | 0 | 8.0 |
ESS600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
ESS690 | SEMINAR II IN ESS | 0 | 0 | 2 | 10.0 |
Total minimum credit: 21
Integrated Ph.D. in Earth System Science
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
ESS501 | THE EARTH SYSTEM | 3 | 3 | 0 | 8.0 |
ESS508 | ENVIRONMENTAL ECONOMICS | 3 | 3 | 0 | 8.0 |
ESS590 | SEMINAR I IN ESS | 0 | 0 | 2 | 10.0 |
ESS591 | RESEARCH METHODS AND ETHICS IN EARTH SYSTEM SCIENCE | 0 | 0 | 2 | 10.0 |
ESS600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
Total minimum credit: 42