GRADUATE PROGRAM(S) OF MICRO AND NANOTECHNOLOGY
M.S. with thesis in Micro And Nanotechnology
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
MNT500 | M.S. THESIS | 0 | 0 | 0 | 50.0 |
MNT501 | NANOSCIENCE AND ENGINEERING PRINCIPLES | 3 | 3 | 0 | 8.0 |
MNT502 | CHARACTERIZATION TECHNIQUES AT THE NANOSCALE | 3 | 2 | 2 | 8.0 |
MNT591 | SEMINAR IN MNT | 0 | 0 | 2 | 10.0 |
MNT592 | RESEARCH METHODS AND ETHICS IN MICRO AND NANOTECHNOLOGY | 0 | 0 | 0 | 10.0 |
Total minimum credit: 21
Ph.D. in Micro And Nanotechnology
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
MNT501 | NANOSCIENCE AND ENGINEERING PRINCIPLES | 3 | 3 | 0 | 8.0 |
MNT502 | CHARACTERIZATION TECHNIQUES AT THE NANOSCALE | 3 | 2 | 2 | 8.0 |
MNT600 | PH.D THESIS | 0 | 0 | 0 | 130.0 |
MNT691 | SEMINAR IN MNT | 0 | 0 | 2 | 10.0 |
Total minimum credit: 21
Integrated Ph.D. in Micro And Nanotechnology
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
MNT501 | NANOSCIENCE AND ENGINEERING PRINCIPLES | 3 | 3 | 0 | 8.0 |
MNT502 | CHARACTERIZATION TECHNIQUES AT THE NANOSCALE | 3 | 2 | 2 | 8.0 |
MNT592 | RESEARCH METHODS AND ETHICS IN MICRO AND NANOTECHNOLOGY | 0 | 0 | 0 | 10.0 |
MNT600 | PH.D THESIS | 0 | 0 | 0 | 130.0 |
MNT691 | SEMINAR IN MNT | 0 | 0 | 2 | 10.0 |
Total minimum credit: 42