GRADUATE PROGRAM(S) OF GEODETIC AND GEOGRAPHICAL INFORMATION TECHNOLOGIES
M.S. with thesis in Geodetic And Geographical Information Technologies
M.S. Program through courses and thesis aims to provide advanced level of knowledge in the field as well as tools and techniques of research with their implementation within the context of a comprehensive thesis.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CE413 | INTRODUCTION TO GIS | 3 | 2 | 2 | 5.0 |
GEOE528 | REMOTE SENSING | 3 | 3 | 0 | 8.0 |
CENG302 | INTR. TO DATABASE MANAGEMENT SYSTEMS | 3 | 3 | 0 | 5.0 |
GGIT500 | M.S. THESIS | 0 | 0 | 0 | 50.0 |
GGIT501 | GEODESY AND MAP PROJECTIONS | 3 | 3 | 0 | 8.0 |
GGIT590 | SEMINAR | 0 | 0 | 2 | 10.0 |
ESS591 | RESEARCH METHODS AND ETHICS IN EARTH SYSTEM SCIENCE | 0 | 0 | 2 | 10.0 |
Total minimum credit: 24
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CE413 | INTRODUCTION TO GIS | 3 | 2 | 2 | 5.0 |
CE513 | ADVANCED GEODESY | 3 | 2 | 2 | 8.0 |
GEOE528 | REMOTE SENSING | 3 | 3 | 0 | 8.0 |
CENG302 | INTR. TO DATABASE MANAGEMENT SYSTEMS | 3 | 3 | 0 | 5.0 |
Total minimum credit: 24
Ph.D. in Geodetic And Geographical Information Technologies
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
GGIT590 | SEMINAR | 0 | 0 | 2 | 10.0 |
GGIT600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
ESS591 | RESEARCH METHODS AND ETHICS IN EARTH SYSTEM SCIENCE | 0 | 0 | 2 | 10.0 |
Total minimum credit: 21
Integrated Ph.D. in Geodetic And Geographical Information Technologies
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CE413 | INTRODUCTION TO GIS | 3 | 2 | 2 | 5.0 |
GEOE528 | REMOTE SENSING | 3 | 3 | 0 | 8.0 |
GGIT501 | GEODESY AND MAP PROJECTIONS | 3 | 3 | 0 | 8.0 |
GGIT590 | SEMINAR | 0 | 0 | 2 | 10.0 |
GGIT600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
ESS591 | RESEARCH METHODS AND ETHICS IN EARTH SYSTEM SCIENCE | 0 | 0 | 2 | 10.0 |
IS503 | DATA BASE CONCEPTS AND APPLICATIONS | 3 | 3 | 0 | 8.0 |
Total minimum credit: 45