GRADUATE PROGRAM(S) OF POLYMER SCIENCE AND TECHNOLOGY
Academic Staff
Courses
Head of Program: Prof.Dr. NECATÝ ÖZKAN
Web adress: http://www.pst.metu.edu.tr
Courses
Head of Program: Prof.Dr. NECATÝ ÖZKAN
Web adress: http://www.pst.metu.edu.tr
M.S. with thesis in Polymer Science And Technology
The main objective in M.S. program is to further educate students in the Polymer Science and Technology capable of conducting research, development studies in polymer science and technology including its industrial applications and to provide skills needed in a research laboratory.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PST500 | M.S. THESIS | 0 | 0 | 0 | 50.0 |
PST501 | POLYMER CHEMISTRY | 3 | 3 | 0 | 8.0 |
PST508 | CHARACTERIZATION TECHNIQUES FOR POLYMERIC MATERIALS | 3 | 1 | 4 | 8.0 |
PST509 | RESEARCH METHODS AND ETHICS IN POLYMER SCIENCE AND TECHNOLOGY | 0 | 0 | 0 | 10.0 |
PST597 | SEMINAR | 0 | 0 | 0 | 10.0 |
Total minimum credit: 21
Ph.D. in Polymer Science And Technology
The main objective in Ph.D. program in Polymer Science and Technology is to provide a solid background in selected field Polymer Science and Technology by additional coursework and also to prepare the students for an independent research carrier.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PST503 | POLYMER PHYSICS | 3 | 3 | 0 | 8.0 |
PST508 | CHARACTERIZATION TECHNIQUES FOR POLYMERIC MATERIALS | 3 | 1 | 4 | 8.0 |
PST509 | RESEARCH METHODS AND ETHICS IN POLYMER SCIENCE AND TECHNOLOGY | 0 | 0 | 0 | 10.0 |
PST600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
PST697 | SEMINAR | 0 | 0 | 2 | 10.0 |
Total minimum credit: 21
Integrated Ph.D. in Polymer Science And Technology
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
PST501 | POLYMER CHEMISTRY | 3 | 3 | 0 | 8.0 |
PST503 | POLYMER PHYSICS | 3 | 3 | 0 | 8.0 |
PST506 | POLYMER PROCESSING | 3 | 3 | 0 | 8.0 |
PST508 | CHARACTERIZATION TECHNIQUES FOR POLYMERIC MATERIALS | 3 | 1 | 4 | 8.0 |
PST509 | RESEARCH METHODS AND ETHICS IN POLYMER SCIENCE AND TECHNOLOGY | 0 | 0 | 0 | 10.0 |
PST600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
PST697 | SEMINAR | 0 | 0 | 2 | 10.0 |
Total minimum credit: 39