GRADUATE PROGRAM(S) OF CITY AND REGIONAL PLANNING
Academic Staff
Courses
Undergraduate Program
Minor Program
Head of Program: Prof.Dr. EMÝNE YETÝÞKUL ÞENBÝL
Web adress: http://www.crp.metu.edu.tr
Courses
Undergraduate Program
Minor Program
Head of Program: Prof.Dr. EMÝNE YETÝÞKUL ÞENBÝL
Web adress: http://www.crp.metu.edu.tr
M.S. with thesis in City And Regional Planning
M.S. Program through courses and thesis aims to provide advanced level of knowledge in the field as well as tools and techniques of research with their implementation within the context of a comprehensive thesis.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
RP511 | PLANNING THEORY | 3 | 3 | 0 | 8.0 |
CP500 | M.C.P. THESIS | 0 | 0 | 0 | 50.0 |
CP501 | PLANNING STUDIO I | 3 | 2 | 2 | 16.0 |
CP502 | PLANNING STUDIO II | 3 | 2 | 2 | 16.0 |
CP558 | NEW MODES OF INTERVENTION IN PLANNING | 3 | 3 | 0 | 8.0 |
CP570 | THESIS SEMINAR | 0 | 0 | 2 | 10.0 |
Total minimum credit: 1
Ph.D. in City And Regional Planning
The program through doctoral dissertation aided by courses aims to provide maturity in thr knowledge as well as to advance it beyond the level already known. The ability to conduct independent research, the creativity in the tools and techniques of research, ability for formulating steps to reach new synthesis are the main objectives.Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CRP600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
CRP601 | NEW TENDENCIES IN PLANNING THOUGHT | 3 | 3 | 0 | 8.0 |
CRP602 | SPACE CONCEPTS AND ORGANIZATION IN THE NEW AGE | 3 | 3 | 0 | 8.0 |
CRP640 | DOCTORAL SEMINAR | 0 | 0 | 0 | 10.0 |
Total minimum credit: 21
Integrated Ph.D. in City And Regional Planning
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CRP600 | PH.D. THESIS | 0 | 0 | 0 | 130.0 |
CRP601 | NEW TENDENCIES IN PLANNING THOUGHT | 3 | 3 | 0 | 8.0 |
CRP602 | SPACE CONCEPTS AND ORGANIZATION IN THE NEW AGE | 3 | 3 | 0 | 8.0 |
CRP640 | DOCTORAL SEMINAR | 0 | 0 | 0 | 10.0 |
RP511 | PLANNING THEORY | 3 | 3 | 0 | 8.0 |
CP501 | PLANNING STUDIO I | 3 | 2 | 2 | 16.0 |
CP502 | PLANNING STUDIO II | 3 | 2 | 2 | 16.0 |
CP509 | INTRODUCTION TO RESEARCH METHODS AND ETHICS IN PLANNING AND DESIGN | 3 | 2 | 2 | 6.0 |
CP558 | NEW MODES OF INTERVENTION IN PLANNING | 3 | 3 | 0 | 8.0 |
CP570 | THESIS SEMINAR | 0 | 0 | 2 | 10.0 |
Total minimum credit: 55