DEPARTMENT OF CYBERSECURITY ENGINEERING
Academic Staff
Courses
Program Outcomes Course Matrix
Head of Department: Assist.Prof.Dr YÖNEY KIRSAL EVER
Web adress: https://ncc.metu.edu.tr/tr/cyg/anasayfa
Courses
Program Outcomes Course Matrix
Head of Department: Assist.Prof.Dr YÖNEY KIRSAL EVER
Web adress: https://ncc.metu.edu.tr/tr/cyg/anasayfa
General Information on Undergraduate Program
The rapid advancement of information and communication technologies has made digital transformation widespread. highlighting cybersecurity as a critical area today. The increase in computer systems has led to a rise in cyber threats. requiring new technologies to protect individuals. companies. and governments. Cybersecurity is crucial across various sectors. including communications. finance. healthcare. energy. manufacturing. and transportation. As cyberattacks become more prevalent. a strong cybersecurity infrastructure is essential for national security and economic stability. In this context. Cybersecurity Engineering focuses on designing secure information systems. mitigating cyber threats. and developing systems resilient to cyber attacks.Undergraduate Curriculum
FIRST YEAR
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| CNG100 | INTRODUCTION TO INFORMATION TECH. AND APPLICATIONS | 0 | 2 | 0 | 1.0 |
| MAT119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4 | 2 | 7.5 |
| PHY105 | GENERAL PHYSICS I | 4 | 3 | 2 | 6.5 |
| ENGL101 | DEVELOPMENT OF READING AND WRITING SKILLS I | 4 | 4 | 0 | 6.0 |
| CHM107 | GENERAL CHEMISTRY | 4 | 3 | 2 | 6.0 |
| CYG101 | CYBERSECURITY ENGINEERING ORIENTATION | 0 | 2 | 0 | 1.0 |
| Any 1 of the following set .. | |||||
| CNG111 | INTRODUCTION TO COMPUTER ENG. CONCEPTS | 4 | 3 | 2 | 4.0 |
| SNG111 | INTRODUCTION TO COMPUTER SCIENCE AND PROGRAMMING | 4 | 3 | 2 | 4.0 |
| Semester Total: | 32 | ||||
Second Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| BUS100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
| CNG140 | C PROGRAMMING | 4 | 3 | 2 | 4.0 |
| MAT120 | CALCULUS FOR FUNCTIONS OF SEVERAL VARIABLES | 5 | 4 | 2 | 7.5 |
| MAT260 | BASIC LINEAR ALGEBRA | 3 | 3 | 0 | 5.0 |
| PHY106 | GENERAL PHYSICS II | 4 | 3 | 2 | 6.5 |
| ENGL102 | DEVELOPMENT OF READING AND WRITING SKILLS II | 4 | 4 | 0 | 6.0 |
| OCHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0 | 0 | 2.0 |
| Semester Total: | 33 | ||||
SECOND YEAR
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| CNG213 | DATA STRUCTURES | 4 | 3 | 2 | 6.0 |
| CNG223 | DISCRETE COMPUTATIONAL STRUCTURES | 3 | 3 | 0 | 6.0 |
| EEE281 | ELECTRICAL CIRCUITS | 4 | 3 | 2 | 6.0 |
| MAT219 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 4 | 4 | 0 | 7.0 |
| ENGL211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 0 | 4.0 |
| Any 1 of the following set .. | |||||
| TUR101 | TURKISH I | 0 | 2 | 0 | 2.0 |
| TUR201 | ELEMENTARY TURKISH | 0 | 4 | 0 | 2.0 |
| Semester Total: | 31 | ||||
Fourth Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| CNG280 | FORMAL LANGUAGES AND ABSTRACT MACHINES | 3 | 3 | 0 | 6.0 |
| CYG202 | INTRODUCTION TO CYBERSECURITY | 3 | 3 | 0 | 5.0 |
| Any 1 of the following set .. | |||||
| EEE330 | PROBABILITY AND RANDOM VARIABLES | 3 | 3 | 0 | 5.0 |
| STAS221 | STATISTICS FOR ENGINEERS I | 3 | 3 | 0 | 5.0 |
| Any 1 of the following set .. | |||||
| SNG242 | OBJECT ORIENTED SOFTWARE DEVELOPMENT | 4 | 3 | 2 | 7.0 |
| CYG242 | OBJECT ORIENTED SOFTWARE DEVELOPMENT | 3 | 3 | 0 | 5.0 |
| Any 1 of the following set .. | |||||
| CNG232 | LOGIC DESIGN | 4 | 3 | 2 | 7.0 |
| EEE248 | LOGIC DESIGN | 4 | 3 | 2 | 7.0 |
| Any 1 of the following set .. | |||||
| TUR102 | TURKISH II | 0 | 2 | 0 | 2.0 |
| TUR202 | INTERMEDIATE TURKISH | 0 | 4 | 0 | 2.0 |
| Semester Total: | 32 | ||||
THIRD YEAR
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| CNG315 | ALGORITHMS | 3 | 3 | 0 | 6.0 |
| CNG331 | COMPUTER ORGANIZATION | 3 | 3 | 0 | 6.0 |
| CNG351 | DATA MANAGEMENT AND FILE STRUCTURES | 3 | 3 | 0 | 6.0 |
| CYG300 | SUMMER PRACTICE I | 0 | 0 | 0 | 2.0 |
| CYG302 | FUNDAMENTALS OF CRYPTOGRAPHY | 3 | 3 | 0 | 6.0 |
| Any 1 of the following set .. | |||||
| HST201 | 0 | 2 | 0 | 2.0 | |
| HST205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
| NONTECHNICAL ELECTIVE | 6.0 | ||||
| Semester Total: | 34 | ||||
Sixth Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| CNG334 | INTRODUCTION TO OPERATING SYSTEMS | 3 | 3 | 0 | 5.5 |
| CNG384 | SIGNALS AND SYSTEMS FOR COMPUTER ENGINEERS | 3 | 3 | 0 | 5.0 |
| OCHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0 | 0 | 2.0 |
| CYG303 | LEGAL, PROFESSIONAL, AND ETHICAL ISSUES IN CYBER SYSTEMS | 3 | 3 | 0 | 5.0 |
| Any 1 of the following set .. | |||||
| CNG336 | INTRODUCTION TO EMBEDDED SYSTEMS DEVELOPMENT | 4 | 3 | 2 | 5.5 |
| EEE347 | INTRODUCTION TO MICROPROCESSORS | 4 | 3 | 2 | 7.0 |
| Any 1 of the following set .. | |||||
| HST202 | 0 | 2 | 0 | 2.0 | |
| HST206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
| TECHNICAL ELECTIVE | 6.0 | ||||
| Semester Total: | 31 | ||||
FOURTH YEAR
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| CNG435 | DATA COMMUNICATIONS AND COMPUTER NETWORKING | 3 | 3 | 0 | 6.0 |
| CYG400 | SUMMER PRACTICE II | 0 | 0 | 0 | 2.0 |
| CYG491 | CYBER SECURITY ENGINEERING SENIOR PROJECT I | 3 | 2 | 2 | 7.0 |
| Any 1 of the following set .. | |||||
| SNG460 | SOFTWARE SECURITY | 3 | 3 | 0 | 5.0 |
| CYG460 | SOFTWARE SECURITY | 3 | 3 | 0 | 5.0 |
| TECHNICAL ELECTIVE | 6.0 | ||||
| TECHNICAL ELECTIVE | 6.0 | ||||
| Semester Total: | 32 | ||||
Eighth Semester
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
| CYG468 | SECURE PROGRAMMING | 3 | 3 | 0 | 6.0 |
| CYG492 | CYBER SECURITY ENGINEERING SENIOR PROJECT II | 3 | 1 | 4 | 7.0 |
| TECHNICAL ELECTIVE | 6.0 | ||||
| TECHNICAL ELECTIVE | 6.0 | ||||
| NONTECHNICAL ELECTIVE | 6.0 | ||||
| Semester Total: | 31 | ||||
| Program Total: | 256 | ||||
h/w = hours per week
