DEPARTMENT OF SOFTWARE ENGINEERING
Academic Staff
Courses
Program Outcomes Course Matrix
Head of Department: Assist.Prof.Dr HÜSEYÝN SEVAY
Web adress: https://ncc.metu.edu.tr/tr/sng/anasayfa
Courses
Program Outcomes Course Matrix
Head of Department: Assist.Prof.Dr HÜSEYÝN SEVAY
Web adress: https://ncc.metu.edu.tr/tr/sng/anasayfa
General Information on Undergraduate Program
Undergraduate Curriculum
FIRST YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CNG100 | INTRODUCTION TO INFORMATION TECH. AND APPLICATIONS | 0 | 2 | 0 | 1.0 |
MAT100 | PRECALCULUS | 2 | 1 | 2 | 3.0 |
MAT119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4 | 2 | 7.5 |
PHY105 | GENERAL PHYSICS I | 4 | 3 | 2 | 6.5 |
ENGL101 | DEVELOPMENT OF READING AND WRITING SKILLS I | 4 | 4 | 0 | 6.0 |
CHM107 | GENERAL CHEMISTRY | 4 | 3 | 2 | 6.0 |
SNG101 | INTRODUCTION TO SOFTWARE ENGINEERING & ORIENTATION | 0 | 2 | 0 | 1.0 |
Any 1 of the following set .. | |||||
CNG111 | INTRODUCTION TO COMPUTER ENG. CONCEPTS | 4 | 3 | 2 | 4.0 |
SNG111 | INTRODUCTION TO COMPUTER SCIENCE AND PROGRAMMING | 4 | 3 | 2 | 4.0 |
Semester Total: | 35 |
Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
BUS100 | CAREER PLANNING | 0 | 1 | 0 | 2.0 |
MAT120 | CALCULUS FOR FUNCTIONS OF SEVERAL VARIABLES | 5 | 4 | 2 | 7.5 |
MAT260 | BASIC LINEAR ALGEBRA | 3 | 3 | 0 | 5.0 |
PHY106 | GENERAL PHYSICS II | 4 | 3 | 2 | 6.5 |
ENGL102 | DEVELOPMENT OF READING AND WRITING SKILLS II | 4 | 4 | 0 | 6.0 |
OCHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0 | 0 | 2.0 |
Any 1 of the following set .. | |||||
CNG140 | C PROGRAMMING | 4 | 3 | 2 | 4.0 |
SNG140 | PROGRAMMING | 4 | 3 | 2 | 4.0 |
Semester Total: | 33 |
SECOND YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CNG213 | DATA STRUCTURES | 4 | 3 | 2 | 6.0 |
CNG223 | DISCRETE COMPUTATIONAL STRUCTURES | 3 | 3 | 0 | 6.0 |
MAT219 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 4 | 4 | 0 | 7.0 |
ENGL211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3 | 0 | 4.0 |
SNG201 | INTRODUCTION TO SOFTWARE ENGINEERING | 3 | 3 | 0 | 5.0 |
Any 1 of the following set .. | |||||
HST201 | 0 | 2 | 0 | 2.0 | |
HST205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
Any 1 of the following set .. | |||||
TUR101 | TURKISH I | 0 | 2 | 0 | 2.0 |
TUR201 | ELEMENTARY TURKISH | 0 | 4 | 0 | 2.0 |
Semester Total: | 32 |
Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CNG280 | FORMAL LANGUAGES AND ABSTRACT MACHINES | 3 | 3 | 0 | 6.0 |
STAS221 | STATISTICS FOR ENGINEERS I | 3 | 3 | 0 | 5.0 |
SNG221 | SOFTWARE REQUIREMENTS ENGINEERING | 3 | 3 | 0 | 5.0 |
Any 1 of the following set .. | |||||
TUR102 | TURKISH II | 0 | 2 | 0 | 2.0 |
TUR202 | INTERMEDIATE TURKISH | 0 | 4 | 0 | 2.0 |
Any 1 of the following set .. | |||||
HST202 | 0 | 2 | 0 | 2.0 | |
HST206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
Any 1 of the following set .. | |||||
CNG232 | LOGIC DESIGN | 4 | 3 | 2 | 7.0 |
EEE248 | LOGIC DESIGN | 4 | 3 | 2 | 7.0 |
Any 1 of the following set .. | |||||
CNG242 | PROGRAMMING LANGUAGE CONCEPTS | 4 | 3 | 2 | 7.0 |
SNG242 | OBJECT ORIENTED SOFTWARE DEVELOPMENT | 4 | 3 | 2 | 7.0 |
Semester Total: | 34 |
THIRD YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CNG315 | ALGORITHMS | 3 | 3 | 0 | 6.0 |
CNG331 | COMPUTER ORGANIZATION | 3 | 3 | 0 | 6.0 |
CNG351 | DATA MANAGEMENT AND FILE STRUCTURES | 3 | 3 | 0 | 6.0 |
ENGL311 | ADVANCED COMMUNICATION SKILLS | 3 | 3 | 0 | 4.0 |
OCHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0 | 0 | 2.0 |
SNG300 | SUMMER PRACTICE I | 0 | 0 | 0 | 2.0 |
SNG303 | SOFTWARE PROJECT MANAGEMENT | 3 | 3 | 0 | 5.0 |
SNG330 | SOFTWARE DESIGN | 3 | 3 | 0 | 5.0 |
Semester Total: | 36 |
Sixth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CNG334 | INTRODUCTION TO OPERATING SYSTEMS | 3 | 3 | 0 | 5.5 |
SNG341 | SOFTWARE CONSTRUCTION AND EVOLUTION | 4 | 3 | 2 | 6.0 |
SNG346 | WEB APPLICATION DEVELOPMENT | 3 | 3 | 0 | 5.0 |
SNG352 | SOFTWARE TESTING AND QUALITY ASSURANCE | 3 | 3 | 0 | 5.0 |
TECHNICAL ELECTIVE | 6.0 | ||||
NONTECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 33.5 |
FOURTH YEAR
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
CNG435 | DATA COMMUNICATIONS AND COMPUTER NETWORKING | 3 | 3 | 0 | 6.0 |
SNG400 | SUMMER PRACTICE II | 0 | 0 | 0 | 2.0 |
SNG460 | SOFTWARE SECURITY | 3 | 3 | 0 | 5.0 |
SNG491 | SOFTWARE ENGINEERING SENIOR PROJECT I | 3 | 2 | 2 | 7.0 |
TECHNICAL ELECTIVE | 6.0 | ||||
NONTECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 32 |
Eighth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
SNG492 | SOFTWARE ENGINEERING SENIOR PROJECT II | 3 | 1 | 4 | 7.0 |
FREE ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
TECHNICAL ELECTIVE | 6.0 | ||||
NONTECHNICAL ELECTIVE | 6.0 | ||||
Semester Total: | 37 |
Program Total: | 272.5 |
h/w = hours per week