DEPARTMENT OF AEROSPACE ENGINEERING
Program Outcomes Course Matrix
(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
| Program Outcomes | |||||||||
| Course Code | Metu Credit | ECTS | An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | An ability to communicate effectively with a range of audiences | An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | An ability to acquire and apply new knowledge as needed, using appropriate learning strategies |
| AEE101 | 2 | 2.0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
| AEE172 | 3 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| AEE202 | 4 | 6.0 | - | - | - | - | - | - | - |
| AEE231 | 4 | 5.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AEE244 | 4 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AEE261 | 3 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AEE262 | 3 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AEE264 | 4 | 5.5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| AEE266 | 3 | 5.0 | - | - | - | - | - | - | - |
| AEE301 | 2 | 3.0 | - | - | - | - | - | - | - |
| AEE302 | 2 | 3.0 | - | - | - | - | - | - | - |
| AEE305 | 3 | 5.0 | 3 | 0 | 2 | 2 | 1 | 3 | 0 |
| AEE331 | 3 | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| AEE334 | 4 | 6.0 | 3 | 0 | 2 | 0 | 2 | 2 | 1 |
| AEE338 | 3 | 5.0 | - | - | - | - | - | - | - |
| AEE341 | 4 | 6.0 | 3 | 0 | 0 | 1 | 1 | 3 | 2 |
| AEE342 | 4 | 6.0 | 3 | 0 | 0 | 1 | 1 | 3 | 2 |
| AEE345 | 3 | 5.0 | - | - | - | - | - | - | - |
| AEE346 | 3 | 5.0 | - | - | - | - | - | - | - |
| AEE361 | 3 | 5.0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| AEE362 | 4 | 5.5 | 3 | 1 | 2 | 2 | 1 | 2 | 2 |
| AEE364 | 3 | 5.0 | - | - | - | - | - | - | - |
| AEE371 | 3 | 5.0 | - | - | - | - | - | - | - |
| AEE372 | 3 | 5.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| AEE383 | 3 | 5.0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| AEE384 | 3 | 5.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| AEE385 | 4 | 6.0 | - | - | - | - | - | - | - |
| AEE402 | 3 | 5.0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| AEE404 | 3 | 5.0 | 2 | 2 | 3 | 2 | 3 | 2 | 3 |
| AEE410 | 3 | 8.0 | 3 | 2 | 2 | 1 | 2 | 3 | 2 |
| AEE422 | 3 | 5.0 | 3 | 3 | 2 | 2 | 3 | 0 | 2 |
| AEE435 | 3 | 6.0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| AEE438 | 3 | 12.0 | 3 | 3 | 2 | 3 | 2 | 2 | 3 |
| AEE442 | 3 | 5.0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| AEE443 | 3 | 5.0 | 3 | 0 | 1 | 1 | 3 | 3 | 0 |
| AEE445 | 3 | 5.0 | 3 | 0 | 1 | 1 | 2 | 2 | 1 |
| AEE446 | 3 | 12.0 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
| AEE451 | 3 | 7.0 | 3 | 3 | 2 | 2 | 3 | 2 | 2 |
| AEE452 | 3 | 12.0 | 3 | 3 | 2 | 1 | 3 | 2 | 2 |
| AEE453 | 3 | 5.0 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
| AEE454 | 3 | 5.0 | - | - | - | - | - | - | - |
| AEE462 | 3 | 12.0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 |
| AEE463 | 3 | 6.0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| AEE464 | 3 | 6.0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| AEE466 | 3 | 5.0 | 3 | 1 | 2 | 2 | 1 | 0 | 1 |
| AEE469 | 4 | 5.0 | 3 | 1 | 2 | 2 | 1 | 2 | 2 |
| AEE476 | 3 | 11.0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
| AEE477 | 3 | 5.0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
| AEE483 | 4 | 5.0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| AEE484 | 3 | 5.0 | 3 | 2 | 2 | 0 | 1 | 2 | 1 |
| AEE486 | 3 | 5.0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| AEE489 | 3 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| AEE495 | 3 | 5.0 | 3 | 2 | 2 | 3 | 3 | 2 | 2 |
| AEE498 | 3 | 4.0 | - | - | - | - | - | - | - |
| AEE4903 | 3 | 5.0 | - | - | - | - | - | - | - |
| AEE4905 | 3 | 5.0 | - | - | - | - | - | - | - |
| PHYS105 | 4 | 6.0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| PHYS106 | 4 | 6.0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| CHEM107 | 4 | 6.0 | 3 | 2 | 0 | 1 | 2 | 3 | 2 |
| MATH119 | 5 | 7.0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| MATH120 | 5 | 7.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| MATH219 | 4 | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| EE209 | 3 | 5.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| ME105 | 3 | 5.0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
| ME212 | 3 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| METE230 | 3 | 5.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| CENG240 | 3 | 4.0 | - | - | - | - | - | - | - |
| ENG101 | 4 | 6.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| ENG102 | 4 | 6.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| ENG211 | 3 | 4.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
