Academic Catalog

DEPARTMENT OF AEROSPACE ENGINEERING

Program Outcomes Course Matrix


(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
Undergraduate
Program Outcomes
Course Code Metu Credit ECTS An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematicsAn ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factorsAn ability to communicate effectively with a range of audiencesAn ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contextsAn ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectivesAn ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusionsAn ability to acquire and apply new knowledge as needed, using appropriate learning strategies
AEE172 3 4.03001000
AEE231 4 5.53000000
AEE244 4 6.03000000
AEE261 3 4.53000000
AEE262 3 4.53000000
AEE264 4 5.53000010
AEE305 3 5.03022130
AEE331 3 5.03010001
AEE334 4 6.03020221
AEE341 4 6.03001132
AEE342 4 6.03001132
AEE361 3 5.03011001
AEE362 4 5.53122122
AEE372 3 4.53001110
AEE383 3 5.03100011
AEE384 3 5.03200000
AEE402 3 5.03001120
AEE404 3 5.02232323
AEE410 3 8.03221232
AEE422 3 5.03322302
AEE435 3 6.03211011
AEE438 3 12.03323223
AEE442 3 5.03210011
AEE443 3 5.03011330
AEE445 3 5.03011221
AEE446 3 12.03322322
AEE451 3 6.03322322
AEE452 3 12.03321322
AEE453 3 5.03333323
AEE454 3 5.0-------
AEE462 3 12.03321112
AEE463 3 6.03010111
AEE464 3 6.03010103
AEE466 3 5.03122101
AEE469 4 5.03122122
AEE476 3 11.03330020
AEE477 3 5.03102003
AEE483 4 5.03211001
AEE484 3 5.03220121
AEE486 3 5.03201020
AEE489 3 5.03000000
AEE495 3 5.03223322
AEE498 3 4.0-------
AEE717 3 8.03000001
AEE4903 3 5.0-------
PHYS105 4 6.03300030
PHYS106 4 6.03300030
CHEM107 4 6.03201232
MATH119 5 7.03111012
MATH120 5 7.53000002
MATH219 4 7.03000002
ES202 3 5.03200002
ES361 3 5.03200022
EE209 3 5.03300000
ME105 3 5.03320022
ME212 3 5.03000002
METE230 3 5.03200000
CENG240 3 4.0-------
ENG101 4 6.00030100
ENG102 4 6.00030100
ENG211 3 4.00030100