Academic Catalog

DEPARTMENT OF INDUSTRIAL ENGINEERING

Program Outcomes Course Matrix


(0) Does not meet at all; (1) Slightly meets; (2) Meets; (3) Completely meets
Undergraduate
Program Outcomes
Course Code Metu Credit ECTS An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematicsAn ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factorsAn ability to communicate effectively with a range of audiencesAn ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contextsAn ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectivesAn ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusionsAn ability to acquire and apply new knowledge as needed, using appropriate learning strategiesAn ability to design, analyze, operate, and improve integrated systems that produce and/or supply products and/or services in an effective, efficient, sustainable, and socially responsible manner An ability to apply critical reason and systems thinking in problem solving and systems design An ability to use scientific methods and tools (such as mathematical models, statistical methods and techniques) necessary for industrial engineering practice
IE102 2 2.00223200020
IE206 3 5.01000010003
IE241 3 5.01000000000
IE251 3 5.03000000002
IE252 3 5.02000000003
IE265 3 5.02000000002
IE266 4 5.02000030203
IE304 3 5.00100003103
IE323 3 5.03300020303
IE324 3 5.02210000221
IE333 3 5.01310110110
IE347 3 5.03200000110
IE361 3 5.03100021223
IE368 3 5.00303131111
IE372 3 5.02000120203
IE401 3 5.00000000000
IE404 3 5.03013101000
IE407 3 5.03000000003
IE409 3 5.03033303000
IE415 3 5.03033300030
IE418 3 5.03303111322
IE420 3 5.03333330000
IE421 3 5.03100010113
IE424 3 5.03000000003
IE425 3 5.03312110313
IE426 3 5.03003000003
IE429 3 5.03300000303
IE431 3 5.00000002102
IE432 3 5.00000001200
IE433 3 5.00000001201
IE439 3 5.00300000000
IE440 3 5.03103000333
IE441 3 5.00000000000
IE443 3 5.03000000303
IE451 3 5.03000300003
IE452 3 5.02010112213
IE453 3 5.03003000000
IE454 3 5.03011301113
IE455 3 5.01000001002
IE456 3 5.02000001002
IE460 3 5.03303000300
IE461 3 5.03003000003
IE462 3 5.01101000101
IE464 3 5.03303003003
IE485 3 5.03003303330
IE486 3 5.03030030003
IE489 3 5.03203200230
IE491 3 5.00003000330
IE492 3 5.03003030303
IE494 3 5.03000030300
IE495 3 5.03003000003
IE496 3 5.03003000303
IE497 3 5.03333332233
IE498 3 5.03333332233
IE499 3 5.0----------
IE4900 3 8.0----------
IE4901 3 5.0----------
IE4904 3 5.01100000001
IE4907 3 5.01100100001
IE4908 3 5.03203111323
IE4909 3 5.03000303003
IE4910 3 5.03303000003
PHYS105 4 6.01000000001
PHYS106 4 6.01000000001
CHEM107 4 6.02000000001
MATH119 5 7.01000000002
MATH120 5 7.51000000002
MATH219 4 7.01000000002
MATH260 3 5.01000000002
ECON211 3 6.00010001102
ECON212 3 6.00010001102
EE381 3 5.00000002001
ME105 3 5.00000002000
ME212 3 5.01000002100
ME351 3 5.01000002100
METE230 3 5.00100020000
CENG240 3 4.01100021000
ENG101 4 6.00030000000
ENG102 4 6.00030000000
ENG211 3 4.00030000000